Suzuki J20 (2.0 L, DOHC VVT) Engine: Specs, Review & Service Data
Suzuki J20 Engine Specs
The Suzuki J20 is a 2.0 L (121.74, 1,995 cc) straight-four 4-stroke natural aspirated gasoline engine from the Suzuki J-family. Suzuki Motor Corporation made the J20 engine.
The Suzuki J20 engine features an aluminum cylinder block, four valves per cylinder (16 in total), and an aluminum cylinder head with two overhead camshafts (DOHC).
It has an 84.0 mm (3.31 in) cylinder bore and 90.0 mm (3.54 in) piston stroke. The compression ratio rating is 9.7:1.
The Suzuki J20 engine is fitted with an MPFI (Multi-point fuel injection), ETCS (Electronic Throttle Control System), VVT (Variable Valve Timing) system on the intake side, and electronic ignition system with individual ignition coil for each spark plug.
The Suzuki J20 engine produced 130 PS (127 HP, 95 kW; ) at 6,000 rpm of maximum horsepower and 182 N·m (18.6 kg·m, 134 ft·lb) at 3,000 rpm of maximum torque.
The breakdown of the engine code is as follows:
- J – Engine family
- 20 – 2.0 Liter Displacement
Suzuki J20 (2.0 L, DOHC VVT) Engine Specs
Engine Specifications
Engine code | J20 |
Layout | Four stroke, Inline-4 (Straight-4) |
Fuel type | Gasoline (petrol) |
Production | – |
Displacement | 2.0 L, 1,995 cm3 (121.7 cu in) |
Fuel system | Multi-point fuel injection (MPFI) |
Power adder | None |
Power output | 130 PS (95 kW; 127 HP) at 6,000 rpm |
Torque output | 182 N·m (18.6 kg·m, 134 ft·lb) at 3,000 rpm |
Firing order | 1-3-4-2 |
Dimensions (L x W x H): | – |
Weight | – |
Cylinder block (Suzuki Grang Vitara specs)
Cylinder block alloy | Aluminum | |
Compression ratio: | 9.7:1 | |
Cylinder bore: | 84.0 mm (3.31 in) | |
Piston stroke: | 90.0 mm (3.54 in) | |
Number of piston rings (compression / oil): | 2 / 1 | |
Number of main bearings: | 5 | |
Cylinder inner diameter (standard): | 84.000-84.010 mm (3.3071-3.3075 in) | |
Piston skirt diameter (standard): | 83.970-83.980 mm (3.3059-3.3063 in) | |
Piston pin outer diameter: | 20.997-21.000 mm (0.8267-0.8268 in) | |
Piston ring side clearance: | Top | 0.030-0.070 mm (0.0012-0.0028 in) |
Second | 0.020-0.060 mm (0.0008-0.0024 in) | |
Oil | 0.060-0.150 mm (0.0024-0.0059 in) | |
Piston ring end gap: | Top | 0.200-0.330 mm (0.0079-0.013 in) |
Second | 0.330-0.480 mm (0.013-0.0189 in) | |
Oil | 0.200-0.500 mm (0.0079-0.0197 in) | |
Crankshaft journal diameter: | 58.000 mm (2.2835 in) | |
Crankpin diameter: | 52.000 mm (2.0472 in) |
Crankcase bolts tightening procedure and torque specs:
10 mm
- Step 1: 40 Nm; 4.0 kg·m; 29.0 ft·lb
- Step 2: 0 Nm; 0 kg·m; 0 ft·lb
- Step 3: 40 Nm; 4.0 kg·m; 29.0 ft·lb
- Step 4: 58 Nm; 4.8 kg·m; 42.0 ft·lb
8 mm
- Step 1: 26 Nm; 2.6 kg·m; 19.0 ft·lb
After securing bearing cap bolts, make sure crankshaft turns smoothly by hand.
Connecting rod bearing bolts
- Step 1: 15 Nm; 1.5 kg·m; 11 ft·lb
- Step 2: Turn bolts 45°
- Step 3: Turn bolts another 45°
Cylinder head
Valve Arrangement: | DOHC, chain drive | |
Valves: | 16 (4 valves per cylinder) | |
Valve head diameter: | INTAKE | 33.0 mm (1.2992 in) |
EXHAUST | 28.0 mm (1.1024 in) | |
Valve length: | INTAKE | 86.20 mm (3.3937 in) |
EXHAUST | 86.00 mm (3.3858 in) | |
Valve stem diameter: | INTAKE | 5.965-5.980 mm (0.2348-0.2354 in) |
EXHAUST | 5.940-5.955 mm (0.2339-0.2344 in) | |
Valve spring free length: | 51.13 mm (2.013 in) | |
Camshaft cam height: | INTAKE | 45.669-45.829 mm (1.798-1.8043 in) |
EXHAUST | 45.550-45.710 mm (1.7933-1.7996 in) | |
Camshaft journal diameter: | 25.959-25.980 mm (1.022-1.0228 in) |
Head tightening procedure and torque specs:
For M6 bolts:
- Step 1: 11 Nm (1.1 kg·m, 8.0 ft·lb)
For M10 bolts:
- Step 1: 52 Nm; 5.2 kg·m; 38.0 ft·lb
- Step 2: 82 Nm; 8.2 kg·m; 59.2 ft·lb
- Step 3: 0 Nm; 0 kg·m; 0 ft·lb
- Step 4: 52 Nm; 5.2 kg·m; 38.0 ft·lb
- Step 5: 103 Nm; 10.3 kg·m; 74.5 ft·lb
Maintenance Data
Valve clearance (Cold) | |
Intake valve | 0.18-0.22 mm (0.0071-0.0087 in) |
Exhaust valve | 0.28-0.32 mm (0.011-0.0126 in) |
Valve clearance (Hot) | |
Intake valve | 0.21-0.27 mm (0.0083-0.0106 in) |
Exhaust valve | 0.30-0.36 mm (0.0118-0.0142 in) |
Compression pressure | |
Standard | 14.0 kg/cm2 / 200 rpm |
Minimun | 11.0 kg/cm2 / 200 rpm |
Compression differential limit between cylinders | 1.0 kg/cm2 / 200 rpm |
Oil system | |
Oil consumption , L/1000 km (qt. per miles) | up to 0.5 (1 qt. per 1200 miles) |
Recommended engine oil | 5W-30, 10W-30 |
Oil type API | SG, SH, SJ, SL or SM |
Engine oil capacity (Refill capacity) | ~ 5.5 L (5.81 US. qt, 4.84 Imp. qt.) |
Oil change interval, km (miles) | 5,000-10,000 (3,000-6,000) |
Ignition system | |
Spark plug | NGK: BKR6E-11 (Nickel), IFR5J11 (Iridium); DENSO: K20PR-U11 (Nickel) |
Spark plug gap | 1.0-1.1 mm (0.0394-0.0433 in) |
Spark plug tightening torque | 25 N·m (2.5 kg·m, 18.4 ft·lb) |
Vehicle Applications
Model | Years Produced |
Chevrolet Tracker | 1999–2002 |
Suzuki Escudo | 1999–2002 |
Suzuki Vitara / Grand Vitara | 1999–2002 |
Also Check:
- Allis Chalmers Engine Specs
- Allis Chalmers B Engine Specs
- Kubota V2203 Engine specs
- Nissan L28ET Engine Specs
- Toyota 1JZ-GTE Engine Specs
- Datsun 100A Engine Specs
Final Words
This concludes our discussion of the Suzuki J20 (2.0 L, DOHC VVT) Engine specs and review; however, if you have any questions regarding this article, please submit them in the comment section below. We will do our best to respond to you as soon as possible.