If you’re searching for John Deere 4040 Price, Specs, Reviews, Oil Capacity, Weight and features, you’ve come to the right place.
Our team confirmed this information with many John Deere representatives and associates. Let’s talk about the John Deere 4040 Price, its Specs, and John Deere 4040 Reviews.
It can be challenging to find the perfect information on the internet. So, we prefer you save your precious energy and time.
To simplify your search, Our team has combined the complete and step-by-step information on the John Deere 4040 Row-Crop tractor Price, Specs, Reviews, Weight and features.
So, without further due, let’s dive into the main topic.
John Deere 4040 Price New and Used
Location | New John Deere 4040 New Price | Used John Deere 4040 Used Price |
---|---|---|
United States | $50,000 – $60,000 | $35,000 – $45,000 |
Canada | $55,000 – $65,000 | $40,000 – $50,000 |
United Kingdom | £40,000 – £50,000 | £28,000 – £38,000 |
Australia | AUD 70,000 – AUD 80,000 | AUD 50,000 – AUD 60,000 |
India | INR 23,00,000 – INR 28,00,000 | INR 15,00,000 – INR 20,00,000 |
Brazil | BRL 180,000 – BRL 210,000 | BRL 120,000 – BRL 150,000 |
John Deere 4040 Weight
The standard operating weight for a John Deere 4040 Row-Crop tractor is 10,490 pounds (5,021 kg).
John Deere 4040 Horsepower
The John Deere 4040 has a maximum engine horsepower of 120.7 horsepower (90.0 kW).
John Deere 4040 Fuel Capacity
The John Deere 4040 has a fuel tank capacity of 37 gallons (140 liters).
John Deere 4040 Lift Capacity
The John Deere 4040 has a rear lift capacity of 10,590 pounds (4,803 kg).
John Deere 4040 Oil capacity
The John Deere 4040 has an engine oil capacity of 17 quarts (16.1 liters).
John Deere 4040 Serial Numbers
1978 | 1000 |
1979 | 3199 |
1980 | 6033 |
1981 | 8707 |
1982 | 11727 |
John Deere 4040 Specs
Production |
|
Manufacturer | John Deere |
Row-Crop tractor | |
Built in Waterloo, Iowa, USA | |
Original price | $29,992 (1982 Syncro-Range ROPS 2WD ) |
$36,549 (1982 Power Shift Cab 2WD ) |
John Deere 4040 Power |
|
Drawbar (claimed) | 77 hp 57.4 kW |
PTO (claimed) | 90 hp 67.1 kW |
Drawbar (tested) | 76.56 hp 57.1 kW |
PTO (tested) | 90.80 hp 67.7 kW |
Mechanical |
|
Drive | 4×2 2WD |
4×4 HFWD 4WD | |
Differential lock | pedal-actuated hydraulic |
Power steering | |
Differential hydraulic wet disc brakes | |
Sound-Gard cab standard |
Capacity |
|
Fuel | 37 gal 140.0 L |
Hydraulic system | 11 gal 41.6 L |
Tractor hitch |
|
Rear Type | II/I |
Rear lift | 4316 lbs 1957 kg |
5395 lbsOpt 2447 kg |
Electrical |
|
Ground | negative |
Charging system | alternator |
Batteries | 2 |
Battery CCA | 850 |
Battery volts | 6 |
Power Take-off (PTO) |
|
Rear PTO | independent |
Rear RPM | 540/1000 (1.375) |
Hydraulics |
|
Type | closed center |
Capacity | 11 gal 41.6 L |
Valves | 1 or 2 |
Pump flow | 23 gpm 87.1 lpm |
Engine |
|
Type | John Deere diesel 6-cylinder liquid-cooled |
Displacement | 404 ci 6.6 L |
Bore/Stroke | 4.25×4.75 inches 108 x 121 mm |
Pre-heating | ether injection |
Compression | 16.7:1 |
Rated RPM | 2200 |
Idle RPM | 800-2400 |
Operating RPM | 1500-2200 |
Firing order | 1-5-3-6-2-4 |
Starter volts | 12 |
Oil capacity | 17 qts 16.1 L |
Coolant capacity | 24 qts 22.7 L |
John Deere Quad-Range Transmission |
|
Transmission | John Deere Quad-Range |
Type | partial power shift |
Gears | 16 forward and 6 reverse |
Oil capacity | 62 qts 58.7 L |
John Deere Syncro-Range Transmission |
|
Transmission | John Deere Syncro-Range |
Type | partially synchronized |
Gears | 8 forward and 2 reverse |
Oil capacity | 62 qts 58.7 L |
John Deere 4040 Tires
Ag front | 9.5L-15 |
Ag rear | 18.4-38 |
Ag front | 11L-15 |
10.00-16 | |
7.50-18 | |
12.4-24 (4WD) | |
Ag rear | 23.1-30 |
16.9-34 | |
18.4-34 | |
20.8-34 | |
15.5-38 | |
16.9-38 | |
18.4R38 |
Dimensions |
|
Wheelbase | 104 inches 264 cm |
Length | 153.2 inches 389 cm |
Width | 96 inches 243 cm |
133 inches (long axle) 337 cm |
|
Clearance (front axle) | 22.2 inches 56 cm |
Clearance (rear axle) | 27 inches 68 cm |
Clearance (drawbar) | 14.1 inches 35 cm |
Rack-and-pinion rear axle | 3.386 by 92 inches 86 by 2336 mm |
Rack-and-pinion rear axle | 3.386 by 96 inches 86 by 2438 mm |
Rack-and-pinion rear axle | 3.386 by 109 inches 86 by 2768 mm |
Rack-and-pinion rear axle | 3.386 by 113 inches 86 by 2870 mm |
Front tread | 50 to 91.3 inches 127 to 231 cm |
Rear tread | 60 to 118.3 inches 152 to 300 cm |
John Deere 4040 Weight |
|
Shipping | 9630 lbs 4368 kg |
Operating | 10490 lbs 4758 kg |
Ballasted | 12090 lbs 5484 kg |
John Deere 4040 Height |
|
Steering wheel | 86.7 inches 220 cm |
ROPS | 104.1 inches 264 cm |
Cab | 109.8 inches 278 cm |
John Deere 4040 Attachments
Specification | Imperial Units | Metric Units |
---|---|---|
Loader Model: 148 | ||
Lift Capacity (full at pin) | 3100 lbs | 1406 kg |
Breakout Force | 4700 lbs | 2131 kg |
Dump Angle | 38° | |
Reach (dumped) | 32 inches | 81 cm |
Rollback Angle | 11° | |
Height (at pin) | 126 inches | 320 cm |
Clearance (dumped) | 102 inches | 259 cm |
Clearance (level) | 121 inches | 307 cm |
Boom Cylinder Diameter | 2.5 inches | 6 cm |
Bucket Cylinder Diameter | 2.5 inches | 6 cm |
Weight | 1350 lbs | 612 kg |
Bucket Width: 60 inches | 152 cm | |
Bucket Width: 72 inches | 182 cm | |
Bucket Width: 84 inches | 213 cm | |
Bucket Width: 96 inches | 243 cm | |
Bucket Capacity: 0.5 cu yd | 0.4 cu m | |
Bucket Capacity: 0.6 cu yd | 0.5 cu m | |
Bucket Capacity: 0.8 cu yd | 0.6 cu m | |
Bucket Capacity: 0.9 cu yd | 0.7 cu m |
Specification | Imperial Units | Metric Units |
---|---|---|
Loader Model: 158 | ||
Lift Capacity (full at pin) | 3800 lbs | 1723 kg |
Breakout Force | 5000 lbs | 2268 kg |
Dump Angle | 37° | |
Reach (dumped) | 32 inches | 81 cm |
Rollback Angle | 12° | |
Height (at pin) | 156 inches | 396 cm |
Clearance (dumped) | 132 inches | 335 cm |
Clearance (level) | 151 inches | 383 cm |
Boom Cylinder Diameter | 2.75 inches | 6 cm |
Bucket Cylinder Diameter | 2.5 inches | 6 cm |
Weight | 1771 lbs | 803 kg |
Bucket Width: 60 inches | 152 cm | |
Bucket Width: 72 inches | 182 cm | |
Bucket Width: 84 inches | 213 cm | |
Bucket Width: 96 inches | 243 cm | |
Bucket Capacity: 0.5 cu yd | 0.4 cu m | |
Bucket Capacity: 0.6 cu yd | 0.5 cu m | |
Bucket Capacity: 0.8 cu yd | 0.6 cu m | |
Bucket Capacity: 0.9 cu yd | 0.7 cu m |
John Deere 4040 Review
From 1975 to 1985, the 90-horsepower John Deere 4040 utility tractor was manufactured.
Farmers and ranchers frequently choose it because of its reputation for dependability, sturdiness, and adaptability. For a full review, please check this YouTube video Here.
Final Thoughts
That was all about the John Deere 4040 Price, Specs, Weight, Review, and Key Features, but if you have any queries regarding this post, then please comment below in the comment box, We will solve your problem as soon as possible, thanks for visiting our site and stay tuned to our site for more new stuff like this.