New Holland Agriculture Compact Telehandlers Specifications Price Images 2024
New Holland Compact Telehandlers Price, Specs, Review, Features, Images, Overview
The New Holland LM Series compact telehandlers work best in tight spaces and allow you to get the work done in hard-to-reach spaces.
The 75-hp New Holland LM5.25 Compact Telehandlers and 101-hp New Holland LM6.28 Compact Telehandlers measure just 70.8 and 79.2 inches wide respectively.
So, guys!! Are you thinking to buy New Holland Compact Telehandlers? And do you want to know about that Price, Specifications, Key features?
If you don’t know so don’t worry my friends, Here in this article, of mine I will be telling you everything you need to know about the New Holland Compact Telehandlers, Ok So let’s get ready for that.
Also Check:
- New Holland Agriculture Compact Telehandlers
- New Holland Powerstar Tractors
- New Holland TS6 Series Tractors
- Powertrac Euro 45 Plus 4WD Tractor
- New Holland 5500 Turbo Super
- New Holland Excel 4710
- New Holland 3600-2 TX Tractor
- New Holland TD5.90
- New Holland 3630 TX Super Tractor
- New Holland Boomer 24 compact tractor
New Holland LM5.25 Compact Telehandlers Price
New Holland LM5.25 Compact Telehandlers Price
- $60,000 USD.
New Holland LM5.25 Compact Telehandlers Key Facts
- Engine: 4 Cylinder Tier 4 Common Rail
- Max. power ISO14396 – ECE R120 @ rpm: 74.3 HP
- Max. lift capacity: 2500 kg
- Total weight with forks, full fuel tank and driver: 4800 kg
- Fuel tank capacity: 80 Liters
New Holland LM5.25 Compact Telehandlers Specifications
ENGINE | |
Type | 4 Cylinder Tier 4 Common Rail |
Displacement | 203 cu.in. (3.3 L) |
Aspiration | Turbo compressor |
Max. power ISO14396 – ECE R120 @ rpm | 74.3 hp (55.4 kw) @ 2600 |
Max. torque ISO14396 – ECE R120 @ rpm | 210 ft. lbs (286Nm) @ 1850 |
Cold climate start device | Standard |
TRANSMISSION | |
Variable capacity hydrostatic | Hydro single speed |
SERVICE BRAKES | |
Actuation | Hydraulic power assisted |
Type | Oil immersed discs |
Discs per axle | 6 |
AXLES | |
Differential lock | Front |
CAPACITIES | |
Hydraulic Oil gal. (L) (Litres) | 24.3 (92) |
Fuel gal. (L) (Litres) | 21.1 (80) |
HYDRAULICS | |
Gear pump GPM (l/min) | 21.1 (80) |
Hydraulic controls | Proportional |
Joystick with Proportional controls | Standard |
Joystick with Proportional, simultaneous, flow-sharing controls, F-N-R integrated | Optional |
CAB | |
Max noise level (dB(A)) | 80 |
Vision (°) | 360 |
Adjustable steering column | Standard |
Power steering | 2WS / 4WS / Crab |
Rotating beacon | Standard |
Mechanical seat | Optional |
Deluxe seat with pneumatic suspension | Standard |
Heater | Standard |
Air conditioning | Standard |
Two cab pilot lights for steering alignment (LM6.28 only) | NA |
Sun visor (LM5.25 only) | Standard |
Cab comfort kit -sun visor, oddments holder, phone holder, inclinometer | NA |
Reverse Alarm | Standard |
LIGHTING | |
Front work lights on top of cab x 2 | Optional |
Rear work lights on top of cab x 2 | Optional |
Boom work lights | Optional |
WHEELS AND TIRES | |
Standard | 12×16.5 Industrial |
Optional | 12×18 |
DIMENSIONS AND WEIGHT | |
Wheel Base in. (mm) | 92.8 (2350) |
Wheel track in. (mm) | 59.0 (1500) |
Ground Clearance in. (mm) | 12.2 (310) |
Length rear axle to counter weight in. (mm) | 30.0 (763) |
Cab width in. (mm) | 33.9 (860) |
Cab Height in. (mm) | 78.3 (1990) |
Overall width (outside tires) in. (mm) | 70.9 (1800) |
Turning radius tires in. (mm) | 133.9 (3400) |
Total weight with forks, full fuel tank, and driver lbs. (kg) | 10,582 (4800) |
BOOM SUSPENSION | |
Smooth Ride Control – boom suspension | Optional |
OTHER | |
Max. lift capacity lbs. (kg) |
5,512 (2500) |
Max. lift height ft. (m) | 18.9 (5.78) |
New Holland LM6.28 Compact Telehandlers Parts Specs
New Holland LM6.28 Compact Telehandlers Price
- $79,900 USD.
New Holland LM6.28 Compact Telehandlers Key Facts
- Engine: 4 Cylinder Tier 4 Common Rail
- Max. power ISO14396 – ECE R120 @ rpm: 101 HP
- Max. lift capacity: 2800 kg
- Total weight with forks, full fuel tank and driver: 6100 kg
- Fuel tank capacity: 100 Liters
New Holland LM6.28 Compact Telehandlers Specifications
ENGINE | |
Type | 4 Cylinder Tier 4 Common Rail |
Displacement | 268 cu.in. (4.4 L) |
Aspiration | Turbo |
Max. power ISO14396 – ECE R120 @ rpm | 101 hp (74.5 kw) @ 2200 |
Max. torque ISO14396 – ECE R120 @ rpm | 247 ft. lbs (335 Nm) @ 1500 |
Cold climate start device | Standard |
TRANSMISSION | |
Variable capacity hydrostatic | Hydro 2 speed |
SERVICE BRAKES | |
Actuation | Hydraulic power assisted |
Type | Oil immersed discs |
Discs per axle | 6 |
AXLES | |
Differential lock | Front |
CAPACITIES | |
Hydraulic Oil gal. (L) (Litres) | 37.0 (140) |
Fuel gal. (L) (Litres) | 26.4 (100) |
HYDRAULICS | |
Gear pump GPM (l/min) | 29.1 (110) |
Hydraulic controls | Proportional |
Joystick with Proportional controls | Standard |
Joystick with Proportional, simultaneous, flow-sharing controls, F-N-R integrated | Optional |
CAB | |
Max noise level (dB(A)) | 80 |
Vision (°) | 360 |
Adjustable steering column | Standard |
Power steering | 2WS / 4WS / Crab |
Rotating beacon | Standard |
Mechanical seat | NA |
Deluxe seat with pneumatic suspension | Standard |
Heater | Standard |
Air conditioning | Standard |
Two cab pilot lights for steering alignment (LM6.28 only) | Standard |
Sun visor (LM5.25 only) | NA |
Cab comfort kit -sun visor, oddments holder, phone holder, inclinometer | Standard |
Reverse alarm | Standard |
LIGHTING | |
Front work lights on top of cab x 2 | Standard |
Rear work lights on top of cab x 2 | Standard |
Boom work lights | Standard |
WHEELS AND TIRES | |
Standard | 400 / 70×20 |
Optional | 405 / 70×24 |
DIMENSIONS AND WEIGHT | |
Wheel Base in. (mm) | 110.2 (2800) |
Wheel track in. (mm) | 62.9 (1600) |
Ground Clearance in. (mm) | 13.8 (350)* / 15.4 (390)** |
Length rear axle to counter weight in. (mm) | 25.6 (650) |
Cab width in. (mm) | 37.0 (940) |
Cab Height in. (mm) | 80.3 (2040)* / 81.9 (2080)** |
Overall width (outside tires) in. (mm) | 78.7 (2000) |
Turning radius tires in. (mm) | 157.5 (4000) |
Total weight with forks, full fuel tank, and driver lbs. (kg) | 13,448 (6100) |
BOOM SUSPENSION | |
Smooth Ride Control – boom suspension | Optional |
OTHER | |
Max. lift capacity lbs. (kg) | 6,172 (2800) |
Max. lift height ft. (m) | 20.8 (6.35) |
New Holland LM6.32 Compact Telehandlers Prices Specs
New Holland LM6.32 Compact Telehandlers Price
-
$80,900 USD.
New Holland LM6.32 Compact Telehandlers Key Facts
- Rated Power @ 2,200 rpm: 110 hp
- Max Power @ 1,800 (1,900 rpm for Elite): 121 hp
- Fuel tank capacity: 140 L
- AdBlue tank capacity: 27 L
- Powershift speeds (Forward / Reverse): 4 / 3
New Holland LM6.32 Compact Telehandlers Specifications
ENGINE | |
Type | 4 Cylinders – NEF Tier 4A Common Rail |
ECOBlue™ SCR system (Selective Catalytic Reduction) | Standard |
Aspiration | Turbo intercooler |
Displacement cu. in. (L) | 274 (4.5) |
Approved Biodiesel blend | B20** |
Max power ISO14396 – ECE R120 @ rpm hp (kW) | 121 (89) @ 1800 |
Rated power ISO14396 – ECE R120 @ rpm hp (kW) | 110 (81) @ 2200 |
Max. torque ISO14396 – ECE R120 @ rpm ft. lbs. (Nm) | 367 (498) @ 1500 |
TRANSMISSION | |
Type | PowerShift™ |
Speed | 4×3 |
Transmission shifting | Incorporated on Joystick |
F-N-R Integrated on Joystick | NA |
F-N-R Lever on Steering column | NA |
Travel speed mph (kph) | 25 (40) |
SERVICE BRAKES | |
Actuation | Hydraulic power assisted |
All four wheels | Standard |
Type | Oil immersed discs |
Discs per axle | 6 Front axle – 4 Rear axle |
PARKING BRAKES | |
Actuation | Front axle SAHR (Spring Actuated Hydraulic Release) |
Type | Oil immersed discs |
AXLES | |
Limited Slip differential Front Axle | Standard |
Limited Slip differential Rear Axle | NA |
CAPACITIES | |
Hydraulic oil tank gal. (L) | 27.7 (105) |
Fuel tank / AdBlue tank gal. (L) | 36.9 (140) / 7.1 (27) |
Engine oil gal. (L) | 3.2 (12) |
HYDRAULICS | |
Gear pump gpm (l/min) | 31.7 (120) |
Variable pump gpm (l/min) | NA |
BOOM CONTROLS | |
Lift | Pilot |
Tilt | Pilot |
Extension | Electro Proportional |
Headstock Auxiliary | Electro Hydraulic |
HYDRAULIC CYCLE TIMES (UNLOADED) | |
Lift / Lower (seconds) | 7.4 / 5.6 |
Extend / Retract (seconds) | 5.5 / 3.7 |
Bucket Dump / Bucket Crowd (seconds) | 3.1 / 3.2 |
CAB | |
Max noise level (dB(A)) | 75 |
Vision (°) | 360 |
Ventilation | Heater / Blower / Air Conditioning |
Tiltable steering column | Standard |
Tiltable and telescopic steering column | NA |
Single lever Joystick | Cab Mounted |
Steering mode options | 2WS / 4WS / Crab |
STEERING MODE SECTION | |
Manual selection with Front & Rear pilot lights | Standard |
Manual selection with automatic alignment | NA |
WHEELS AND TIRES | |
Standard | 460 / 70 R24 |
Optional | NA |
DIMENSIONS AND WEIGHT | |
Wheel Base in. (mm) | 118 (3000) |
Axle to carrier in. (mm) | 40.6 (1031) |
Length carrier to counter weight in. (mm) | 191.3 (4858) |
Length front tire to counter weight in. (mm) | 175.2 (4450) |
Overall length in. (mm) | 243.7 (6190) |
Wheel track in. (mm) | 73.7 (1873) |
Ground Clearance in. (mm) | 16.3 (415) |
Clearance under step in. (mm) | 21.7 (550) |
Cab width in. (mm) | 40.2 (1020) |
Cab height in. (mm) | 96.3 (2447) |
Overall width (outside tires) in. (mm) | 95.7 (2340) |
Attachment roll back angle (°) | 19 |
Attachment dump angle (°) | 109 |
Total rotation angle (X+Y) (°) | 131 |
Turning radius over tires in. (mm) | 153.6 (3900) |
Total weight with forks, full fuel tank and driver lbs. (kg) | 17,494 (7935) |
OTHER | |
Max. lift capacity lbs. (kg) | 7,054 (3200) |
Max. lift height ft. (m) | 20.6 (6.3) |
New Holland LM9.35 Compact Telehandlers Specs
New Holland LM9.35 Compact Telehandlers Price
- $86,500.00 USD
New Holland LM9.35 Compact Telehandlers Key Facts
- Rated Power @ 2,200 rpm: 110 hp
- Max Power @ 1,800 (1,900 rpm for Elite): 121 hp
- Fuel tank capacity: 140 L
- AdBlue tank capacity: 27 L
- Powershift speeds (Forward / Reverse): 4 / 3
New Holland LM9.35 Compact Telehandlers Specifications
ENGINE | |
Type | 4 Cylinders – NEF Tier 4A Common Rail |
ECOBlue™ SCR system (Selective Catalytic Reduction) | Standard |
Aspiration | Turbo intercooler |
Displacement cu. in. (L) | 274 (4.5) |
Approved Biodiesel blend | B20** |
Max power ISO14396 – ECE R120 @ rpm hp (kW) | 121 (89) @ 1800 |
Rated power ISO14396 – ECE R120 @ rpm hp (kW) | 110 (81) @ 2200 |
Max. torque ISO14396 – ECE R120 @ rpm ft. lbs. (Nm) | 367 (498) @ 1500 |
TRANSMISSION | |
Type | PowerShift™ |
Speed | 4×3 |
Transmission shifting | Incorporated on Joystick |
F-N-R Integrated on Joystick | NA |
F-N-R Lever on Steering column | Standard |
Travel speed mph (kph) | 25 (40) |
SERVICE BRAKES | |
Actuation | Hydraulic power assisted |
All four wheels | Standard |
Type | Oil immersed discs |
Discs per axle | 6 Front axle – 4 Rear axle |
PARKING BRAKES | |
Actuation | Front axle SAHR (Spring Actuated Hydraulic Release) |
Type | Oil immersed discs |
AXLES | |
Limited Slip differential Front Axle | Standard |
Limited Slip differential Rear Axle | NA |
CAPACITIES | |
Hydraulic oil tank gal. (L) | 27.7 (105) |
Fuel tank / AdBlue tank gal. (L) | 36.9 (140) / 7.1 (27) |
Engine oil gal. (L) | 3.2 (12) |
HYDRAULICS | |
Gear pump gpm (l/min) | 31.7 (120) |
Variable pump gpm (l/min) | NA |
BOOM CONTROLS | |
Lift | Pilot |
Tilt | Pilot |
Extension | Electro Proportional |
Headstock Auxiliary | Electro Hydraulic |
HYDRAULIC CYCLE TIMES (UNLOADED) | |
Lift / Lower (seconds) | 7.4 / 5.6 |
Extend / Retract (seconds) | 8.3 / 6.3 |
Bucket Dump / Bucket Crowd (seconds) | 3.1 / 3.4 |
CAB | |
Max noise level (dB(A)) | 75 |
Vision (°) | 360 |
Ventilation | Heater / Blower / Air Conditioning |
Tiltable steering column | Standard |
Tiltable and telescopic steering column | NA |
Single lever Joystick | Cab Mounted |
Steering mode options | 2WS / 4WS / Crab |
STEERING MODE SECTION | |
Manual selection with Front & Rear pilot lights | Standard |
Manual selection with automatic alignment | NA |
WHEELS AND TIRES | |
Standard | 460 / 70 R24 |
Optional | NA |
DIMENSIONS AND WEIGHT | |
Wheel Base in. (mm) | 118 (3000) |
Axle to carrier in. (mm) | 50.5 (1513) |
Length carrier to counter weight in. (mm) | 210.2 (5340) |
Length front tire to counter weight in. (mm) | 175.2 (4450) |
Overall length in. (mm) | 262.7 (6672) |
Wheel track in. (mm) | 73.7 (1873) |
Ground Clearance in. (mm) | 16.3 (415) |
Clearance under step in. (mm) | 21.7 (550) |
Cab width in. (mm) | 40.2 (1020) |
Cab height in. (mm) | 96.3 (2447) |
Overall width (outside tires) in. (mm) | 95.7 (2340) |
Attachment roll back angle (°) | 19 |
Attachment dump angle (°) | 109 |
Total rotation angle (X+Y) (°) | 131 |
Turning radius over tires in. (mm) | 153.6 (3900) |
Total weight with forks, full fuel tank and driver lbs. (kg) | 18,916 (8580) |
OTHER | |
Max. lift capacity lbs. (kg) | 7,716 (3500) |
Max. lift height ft. (m) | 29.8 (9.1) |
New Holland LM7.42 ELITE Compact Tractor Parts Specs
New Holland LM7.42 ELITE Compact Telehandlers Price
- $89,500.00 USD
New Holland LM7.42 ELITE Compact Telehandlers Key Facts
- Rated Power @ 2,200 rpm: 129 hp
- Max Power @ 1,800 (1,900 rpm for Elite): 143 hp
- Fuel tank capacity: 140 L
- AdBlue tank capacity: 27 L
- Powershift speeds (Forward / Reverse): 6 / 3
New Holland LM7.42 ELITE Compact Telehandlers Specifications
ENGINE | |
Type | 4 Cylinders – NEF Tier 4A Common Rail |
ECOBlue™ SCR system (Selective Catalytic Reduction) | Standard |
Aspiration | Turbo intercooler |
Displacement cu. in. (L) | 274 (4.5) |
Approved Biodiesel blend | B20** |
Max power ISO14396 – ECE R120 @ rpm hp (kW) | 143 (105) @ 1900 |
Rated power ISO14396 – ECE R120 @ rpm hp (kW) | 129 (96) @ 2200 |
Max. torque ISO14396 – ECE R120 @ rpm ft. lbs. (Nm) | 435 (590) @ 1500 |
TRANSMISSION | |
Type | PowerShift™ |
Speed | 6×3 Auto-Shift |
Transmission shifting | Incorporated on Joystick |
F-N-R Integrated on Joystick | Standard |
F-N-R Lever on Steering column | NA |
Travel speed mph (kph) | 25 (40) |
SERVICE BRAKES | |
Actuation | Hydraulic power assisted |
All four wheels | Standard |
Type | Oil immersed discs |
Discs per axle | 6 Front axle – 4 Rear axle |
PARKING BRAKES | |
Actuation | Front axle SAHR (Spring Actuated Hydraulic Release) |
Type | Oil immersed discs |
AXLES | |
Limited Slip differential Front Axle | Standard |
Limited Slip differential Rear Axle | Standard |
CAPACITIES | |
Hydraulic oil tank gal. (L) | 27.7 (105) |
Fuel tank / AdBlue tank gal. (L) | 36.9 (140) / 7.1 (27) |
Engine oil gal. (L) | 3.2 (12) |
HYDRAULICS | |
Gear pump gpm (l/min) | NA |
Variable pump gpm (l/min) | 36.9 (140) |
BOOM CONTROLS | |
Lift | Electro Proportional |
Tilt | Electro Proportional |
Extension | Electro Proportional |
Headstock Auxiliary | Electro Proportional |
HYDRAULIC CYCLE TIMES (UNLOADED) | |
Lift / Lower (seconds) | 6.7 / 5.2 |
Extend / Retract (seconds) | 6.2 / 4.5 |
Bucket Dump / Bucket Crowd (seconds) | 2.8 / 2.9 |
CAB | |
Max noise level (dB(A)) | 75 |
Vision (°) | 360 |
Ventilation | Heater / Blower / Air Conditioning |
Tiltable steering column | NA |
Tiltable and telescopic steering column | Standard |
Single lever Joystick | Seat Mounted |
Steering mode options | 2WS / 4WS / Crab |
STEERING MODE SECTION | |
Manual selection with Front & Rear pilot lights | Standard |
Manual selection with automatic alignment | NA |
WHEELS AND TIRES | |
Standard | 460 / 70 R24 |
Optional | 500 / 70 R24 |
DIMENSIONS AND WEIGHT | |
Wheel Base in. (mm) | 118 (3000) |
Axle to carrier in. (mm) | 50.5 (1285) |
Length carrier to counter weight in. (mm) | 201.3 (5113) |
Length front tire to counter weight in. (mm) | 175.2 (4450) |
Overall length in. (mm) | 253.9 (6451) |
Wheel track in. (mm) | 73.7 (1873) |
Ground Clearance in. (mm) | 16.3 (415) |
Clearance under step in. (mm) | 21.7 (550) |
Cab width in. (mm) | 40.2 (1020) |
Cab height in. (mm) | 96.3 (2447) |
Overall width (outside tires) in. (mm) | 95.7 (2340) |
Attachment roll back angle (°) | 24 |
Attachment dump angle (°) | 118 |
Total rotation angle (X+Y) (°) | 142 |
Turning radius over tires in. (mm) | 153.6 (3900) |
Total weight with forks, full fuel tank and driver lbs. (kg) | 17,637 (8000) |
OTHER | |
Max. lift capacity lbs. (kg) | 9,259 (4200) |
Max. lift height ft. (m) | 22.9 (7.0) |
As per my research above all kinds of information are genuine and reliable, I hope you like it but if you have any problem, then let me know through the comment, I will solve your doubt as soon as possible, thanks for visiting our site and stay tuned with me for more stuff like this.