McDonald’s Dollar Menu Prices in the USA
First of all, McDonald’s is one of the most popular hamburger fast-food restaurant chains globally. That’s why no need to introduce more.
Sometimes it happens that you need to know what the McDonald’s Menu Prices are. As well, one wants to get the McDonald’s Breakfast Menu Prices, Happy Meal Prices, BigMac Prices, and Milkshake Prices.
For your ease, below I have shared the latest McDonald’s Menu and its Prices. You can also learn about calories on McDonald’s Menu including combo menu, hamburgers, chicken sandwiches, $1 $2 $3 Dollar Menu, and their infamous McRib Sandwich.
Go through the article and you will find everything about the complete McDonald’s Dollar Menu, what’s on the menu, prices, and nutritional facts.
McDonald’s Menu 2023 – Prices & Calories
Let’s check out the Latest McDonald’s Menu Prices and Calories in 2023.
McDonald’s BurgersMeals include Medium Fries & Drink Large Meal Upgrade for $0.80 |
||
Quarter Pounder With Cheese | 520Cal | $4.89 |
Quarter Pounder With Cheese – Meal | Varies | $7.99 |
Double Bacon Quarter Pounder With Cheese | 820Cal | $6.99 |
Double Bacon Quarter Pounder With Cheese – Meal | Varies | $9.99 |
Bacon Quarter Pounder With Cheese | 630Cal | $5.99 |
Bacon Quarter Pounder With Cheese – Meal | Varies | $9.19 |
Double Quarter Cheese Deluxe | 830Cal | $6.49 |
Double Quarter Cheese Deluxe – Meal | Varies | $9.79 |
Bacon McDouble | 460Cal | $2.59 |
Daily Double | 490Cal | $2.39 |
McDouble | 380Cal | $2.19 |
Filet O Fish | 380Cal | $4.59 |
Filet O Fish – Meal | 930Cal | $7.99 |
Big Mac | 550Cal | $4.89 |
Big Mac – Meal | Varies | $8.19 |
Hamburger | 250Cal | $1.59 |
Double Hamburger | 340Cal | $1.99 |
Double Cheeseburger | 450Cal | $2.39 |
Triple Cheeseburger | 540Cal | $3.39 |
Cheeseburger | 300Cal | $1.69 |
Cheeseburger – Meal | Varies | $6.59 |
Double Quarter Pounder With Cheese | 740Cal | $6.39 |
Double Quarter Pounder With Cheese – Meal | Varies | $9.29 |
Quarter Pounder With Cheese Deluxe | 630Cal | $5.79 |
Quarter Pounder With Cheese Deluxe – Meal | Varies | $8.99 |
McDonald’s Morning Platters |
|
3 Hot Cakes | $2.49 |
Sausage Gravy & Biscuit | $2.99 |
3 Hot Cakes with Sausage | $3.19 |
Big Breakfast with Hot Cakes | $5.49 |
Big Breakfast | $3.69 |
McDonald’s Breakfast Menu PricesMeals Include Hash Browns and Drinks |
||
McMuffins |
||
Sausage McMuffin | 400Cal | $1.39 |
Sausage McMuffin – Meal | Varies | $3.59 |
Egg McMuffin | 300Cal | $3.79 |
Egg McMuffin – Meal | Varies | $5.99 |
Sausage Egg McMuffin | 480Cal | $2.50 |
Sausage Egg McMuffin – Meal | Varies | $4.89 |
Biscuits |
||
Egg Biscuit | 340Cal | $1.69 |
Egg Biscuit – Meal | Varies | $3.08 |
Sausage Egg Cheese Biscuit | 580Cal | $3.79 |
Sausage Egg Cheese Biscuit – Meal | Varies | $5.39 |
Sausage Biscuit | 460Cal | $1.49 |
Sausage Biscuit – Meal | Varies | $3.59 |
Biscuit | 270Cal | $1.29 |
Sausage Egg Biscuit | 530Cal | $3.89 |
Sausage Egg Biscuit – Meal | Varies | $5.59 |
Bacon Egg Cheese Biscuit | 450Cal | $3.89 |
Bacon Egg Cheese Biscuit – Meal | Varies | $5.39 |
McChicken Biscuit | 420Cal | $1.69 |
McChicken Biscuit – Meal | Varies | $3.49 |
Homestyle Breakfasts |
||
Butter | 35Cal | $0.00 |
Syrup | 190Cal | $0.00 |
Grape Jam | 40Cal | $0.00 |
Strawberry Preserve | 40Cal | $0.00 |
Big Breakfast | 750Cal | $3.79 |
Big Breakfast With Hotcake | 1350Cal | $5.79 |
Hotcake | 590Cal | $3.49 |
Hotcake And Sausage | 780Cal | $4.59 |
McGriddles |
||
Bacon Egg Cheese McGriddle | 420Cal | $4.19 |
Bacon Egg Cheese McGriddle – Meal | Varies | $5.99 |
Chicken McGriddle | 390Cal | $3.29 |
Chicken McGriddle – Meal | Varies | $5.19 |
Sausage McGriddle | 430Cal | $2.99 |
Sausage Egg Cheese McGriddle | 550Cal | $3.89 |
Sausage Egg Cheese McGriddle – Meal | Varies | $4.99 |
Bagel |
||
Steak Egg Cheese Bagel | 640Cal | $5.19 |
Steak Egg Cheese Bagel – Meal | Varies | $6.49 |
Bacon Egg Cheese Bagel | 550Cal | $3.89 |
Bacon Egg Cheese Bagel – Meal | Varies | $5.69 |
Sausage Egg Cheese Bagel | 680Cal | $3.89 |
Sausage Egg Cheese Bagel – Meal | Varies | $5.19 |
Burritos |
||
Sausage Burrito | 300Cal | $1.29 |
Sausage Burrito – Meal | Varies | $4.99 |
Breakfast Sides |
||
Hash Browns | 150Cal | $1.89 |
Apple Slices | 15Cal | $0.79 |
Sausage | 190Cal | $1.39 |
Oatmeal | 320Cal | $2.29 |
Scrambled Eggs | 140Cal | $1.80 |
McDonald’s McNuggetsMeals include Medium Fries & Drink Large Meal Upgrade for $0.80 |
|||
McNuggets | 4pc | 170Cal | $1.79 |
McNuggets | 6pc | 250Cal | $2.00 |
McNuggets | 10pc | 420Cal | $4.79 |
McNuggets – Meal | 10pc | Varies | $8.19 |
McNuggets | 20pc | 830Cal | $6.39 |
McNuggets | 40pc | 1660Cal | $11.69 |
McDonald’s Chicken SandwichesMeals include Medium Fries & Drink Large Meal Upgrade for $0.80 |
||
Crispy Chicken Sandwich | 470Cal | $3.79 |
Crispy Chicken Sandwich – Meal | Varies | $7.29 |
Deluxe Crispy Chicken Sandwich | 530Cal | $4.89 |
Deluxe Crispy Chicken Sandwich – Meal | Varies | $8.39 |
McChicken | 400Cal | $1.79 |
Hot And Spicy McChicken | 400Cal | $2.19 |
Spicy Chicken Sandwich | 530Cal | $3.99 |
Spicy Chicken Sandwich – Meal | Varies | $7.49 |
Spicy Deluxe Crispy Chicken Sandwich | 540Cal | $4.99 |
Spicy Deluxe Crispy Chicken Sandwich – Meal | Varies | $8.49 |
McDonald’s $1, $2 & $3 Dollar Menu |
|||
French Fries | S | 220Cal | $1.79 |
4 Piece McNuggets | 4pc | 170Cal | $1.79 |
Any Size Soft Drinks | Varies | $1.00 | |
McCafé Drinks | S | Varies | $2.00 |
McChicken | 400Cal | $1.79 | |
McDouble | 380Cal | $2.19 |
McDonald’s McCafé Drinks |
|||
Coffee & Classics |
|||
Decaf Coffee | S | 0Cal | $1.19 |
Decaf Coffee | M | 0Cal | $1.39 |
Decaf Coffee | L | 0Cal | $1.59 |
Decaf Coffee – Senior | 0Cal | $0.89 | |
Iced Coffee | S | 140Cal | $1.49 |
Iced Coffee | M | 180Cal | $1.69 |
Iced Coffee | L | 260Cal | $1.99 |
Iced Hazelnut Coffee | S | 130Cal | $1.49 |
Iced Hazelnut Coffee | M | 170Cal | $1.69 |
Iced Hazelnut Coffee | L | 240Cal | $1.99 |
Iced French Vanilla Coffee | M | 190Cal | $1.69 |
Iced French Vanilla Coffee | L | 270Cal | $1.99 |
Nonfat Peppermint Hot Chocolate | 330Cal | $2.39 | |
Premium Hot Chocolate | S | 370Cal | $2.00 |
Premium Hot Chocolate | M | 450Cal | $2.39 |
Premium Hot Chocolate | L | 560Cal | $2.89 |
Iced French Vanilla Coffee | S | 120Cal | $1.49 |
Iced French Vanilla Coffee | M | 170Cal | $1.69 |
Iced French Vanilla Coffee | L | 230Cal | $1.99 |
Iced Caramel Coffee | S | 140Cal | $1.49 |
Iced Caramel Coffee | M | 180Cal | $1.69 |
Iced Caramel Coffee | L | 270Cal | $1.99 |
Hot Tea | S | 10Cal | $1.00 |
Hot Tea | M | 15Cal | $1.39 |
Hot Tea | L | 0Cal | $1.19 |
Hot Tea – Senior | 0Cal | $0.89 | |
Premium Roast Coffee – Senior | 0Cal | $0.89 | |
Premium Roast Coffee | S | 0Cal | $1.19 |
Premium Roast Coffee | M | 0Cal | $1.39 |
Premium Roast Coffee | L | 0Cal | $1.59 |
Caramel Hot Chocolate | S | 350Cal | $2.00 |
Caramel Hot Chocolate | M | 420Cal | $2.39 |
Caramel Hot Chocolate | L | 520Cal | $2.89 |
Frappé |
|||
Caramel Frappé | S | 420Cal | $2.00 |
Caramel Frappé | M | 510Cal | $3.29 |
Caramel Frappé | L | 670Cal | $3.89 |
Mocha Frappé | S | 420Cal | $2.00 |
Mocha Frappé | M | 510Cal | $3.29 |
Mocha Frappé | L | 670Cal | $3.89 |
Macchiato |
|||
Iced Caramel Macchiato | S | 210Cal | $2.00 |
Iced Caramel Macchiato | M | 250Cal | $2.79 |
Iced Caramel Macchiato | L | 370Cal | $3.19 |
Caramel Macchiato | S | 260Cal | $2.00 |
Caramel Macchiato | M | 320Cal | $2.79 |
Caramel Macchiato | L | 400Cal | $3.19 |
Mocha |
|||
Iced Mocha | S | 280Cal | $2.00 |
Iced Mocha | M | 330Cal | $2.99 |
Iced Mocha | L | 460Cal | $3.39 |
Mocha | S | 300Cal | $2.00 |
Mocha | M | 380Cal | $2.99 |
Mocha | L | 470Cal | $3.39 |
Caramel Mocha | S | 280Cal | $2.00 |
Caramel Mocha | M | 330Cal | $2.99 |
Caramel Mocha | L | 420Cal | $3.39 |
Iced Caramel Mocha | S | 230Cal | $2.00 |
Iced Caramel Mocha | M | 300Cal | $2.99 |
Iced Caramel Mocha | L | 410Cal | $3.39 |
Latte |
|||
Caramel Latte | S | 250Cal | $2.00 |
Caramel Latte | M | 320Cal | $2.99 |
Caramel Latte | L | 400Cal | $3.39 |
Latte | S | 140Cal | $2.00 |
Latte | M | 190Cal | $2.99 |
Latte | L | 250Cal | $3.39 |
Hazelnut Latte | S | 230Cal | $2.00 |
Hazelnut Latte | M | 300Cal | $2.99 |
Hazelnut Latte | L | 370Cal | $3.39 |
Iced Latte | S | 90Cal | $2.00 |
Iced Latte | M | 120Cal | $2.79 |
Iced Latte | L | 170Cal | $3.19 |
French Vanilla Latte | S | 230Cal | $2.00 |
French Vanilla Latte | M | 290Cal | $2.99 |
French Vanilla Latte | L | 360Cal | $3.39 |
Iced Caramel Latte | S | 180Cal | $2.00 |
Iced Caramel Latte | M | 220Cal | $2.79 |
Iced Caramel Latte | L | 330Cal | $3.19 |
Iced Hazelnut Latte | S | 170Cal | $2.00 |
Iced Hazelnut Latte | M | 200Cal | $2.79 |
Iced Hazelnut Latte | L | 310Cal | $3.19 |
Iced French Vanilla latte | S | 160Cal | $2.00 |
Iced French Vanilla latte | M | 200Cal | $2.79 |
Iced French Vanilla latte | L | 300Cal | $3.19 |
Smoothie |
|||
Mango Pineapple Smoothie | S | 200Cal | $2.00 |
Mango Pineapple Smoothie | M | 250Cal | $3.19 |
Mango Pineapple Smoothie | L | 340Cal | $3.59 |
Strawberry Banana Smoothie | S | 190Cal | $2.00 |
Strawberry Banana Smoothie | M | 240Cal | $3.19 |
Strawberry Banana Smoothie | L | 330Cal | $3.59 |
Cappuccino |
|||
Vanilla Cappuccino | S | 190Cal | $2.00 |
Vanilla Cappuccino | M | 230Cal | $2.79 |
Vanilla Cappuccino | L | 310Cal | $3.19 |
Cappuccino | S | 120Cal | $2.00 |
Cappuccino | M | 160Cal | $2.79 |
Cappuccino | L | 210Cal | $3.19 |
Caramel Cappuccino | S | 210Cal | $2.00 |
Caramel Cappuccino | M | 260Cal | $2.79 |
Caramel Cappuccino | L | 340Cal | $3.19 |
Hazelnut Cappuccino | S | 200Cal | $2.00 |
Hazelnut Cappuccino | M | 240Cal | $2.79 |
Hazelnut Cappuccino | L | 320Cal | $3.19 |
Americano |
|||
Americano | S | 5Cal | $2.00 |
Americano | M | 5Cal | $2.59 |
Americano | L | 5Cal | $2.99 |
McDonald’s McCafé Bakery |
|||
McCafé Apple Fritter | 510Cal | $2.89 | |
McCafé Cinnamon Roll | 540Cal | $3.19 | |
McCafé Blueberry Muffin | 470Cal | $2.39 | |
Cookies |
|||
13 Cookie Tote | 13pc | 2210Cal | $4.99 |
Chocolate Chip Cookie | 1pc | 170Cal | $0.79 |
Chocolate Chip Cookies | 3pc | 510Cal | $1.39 |
Pies – Subject to Local Availability |
|||
Strawberry & Crème Pie | 2pc | 280Cal | $1.29 |
Apple & Pumpkin & Cream Pie | 2pc | 300Cal | $1.79 |
Holiday Pie | 2pc | 260Cal | $1.49 |
Pumpkin & Creme Pie | 2pc | 300Cal | $1.29 |
Apple Pie | 2pc | 230Cal | $1.29 |
Cherry & Creme Pie | 2pc | 280Cal | $1.29 |
McDonald’s Happy Meal |
||
4pc Chicken McNuggets – Happy Meal | Varies | $3.99 |
6pc Chicken McNuggets – Happy Meal | Varies | $4.49 |
Hamburger – Happy Meal | Varies | $3.69 |
McDonald’s Beverages |
|||
Soft Drinks – Senior | Varies | $0.89 | |
Dasani® Bottled Water | 0Cal | $1.49 | |
Soft Drinks | XS | Varies | $1.00 |
Soft Drinks | S | Varies | $1.00 |
Soft Drinks | M | Varies | $1.00 |
Soft Drinks | L | Varies | $1.00 |
Slushies |
|||
Blue Raspberry Slushie Minute Maid | S | 190Cal | $1.59 |
Blue Raspberry Slushie Minute Maid | M | 240Cal | $1.79 |
Blue Raspberry Slushie Minute Maid | L | 340Cal | $1.99 |
Fruit Punch Slushie Minute Maid | S | 170Cal | $1.59 |
Fruit Punch Slushie Minute Maid | M | 210Cal | $1.79 |
Fruit Punch Slushie Minute Maid | L | 300Cal | $1.99 |
Pink Lemonade Slushie Minute Maid | S | 190Cal | $1.59 |
Pink Lemonade Slushie Minute Maid | M | 250Cal | $1.79 |
Pink Lemonade Slushie Minute Maid | L | 350Cal | $1.99 |
Tea, Milk & Juice |
|||
Hot Tea | S | 10Cal | $1.00 |
Hot Tea | M | 0Cal | $1.19 |
Hot Tea | L | 15Cal | $1.39 |
Hot Tea – Senior | 0Cal | $0.89 | |
Sweet Iced Tea | XS | 70Cal | $0.99 |
Sweet Iced Tea | S | 100Cal | $1.19 |
Sweet Iced Tea | M | 130Cal | $1.29 |
Sweet Iced Tea | L | 170Cal | $1.29 |
Sweet Iced Tea – Senior | 130Cal | $0.89 | |
Minute Maid® Orange Juice | S | 150Cal | $1.89 |
Minute Maid® Orange Juice | M | 200Cal | $2.29 |
Minute Maid® Orange Juice | L | 280Cal | $2.69 |
Unsweetened Iced Tea | XS | 0Cal | $0.99 |
Unsweetened Iced Tea | S | 0Cal | $1.19 |
Unsweetened Iced Tea | M | 0Cal | $1.29 |
Unsweetened Iced Tea | L | 0Cal | $1.29 |
Unsweetened Iced Tea – Senior | 0Cal | $0.89 | |
Milk | 100Cal | $0.99 | |
Chocolate Milk | 130Cal | $0.99 | |
Honest Kids® Organic Apple Juice | 35Cal | $0.99 |
McDonald’s Fries & Sides |
|||
Apple Slices | 15Cal | $0.79 | |
French Fries | S | 220Cal | $1.79 |
French Fries | M | 320Cal | $2.79 |
French Fries | L | 490Cal | $3.59 |
McDonald’s Desserts & Shakes |
|||
Sundae |
|||
Vanilla Cone | 200Cal | $1.29 | |
Caramel Sundae | 330Cal | $2.69 | |
Hot Fudge Sundae | 330Cal | $2.69 | |
Plain Sundae | 210Cal | $2.69 | |
Shakes |
|||
Strawberry Shake | S | 530Cal | $2.79 |
Strawberry Shake | M | 620Cal | $3.59 |
Strawberry Shake | L | 840Cal | $3.89 |
Chocolate Shake | S | 520Cal | $2.79 |
Chocolate Shake | M | 620Cal | $3.59 |
Chocolate Shake | L | 830Cal | $3.89 |
Shamrock Shake | S | 460Cal | $2.79 |
Shamrock Shake | M | 560Cal | $3.59 |
Shamrock Shake | L | 800Cal | $3.89 |
Vanilla Shake | S | 510Cal | $2.79 |
Vanilla Shake | M | 610Cal | $3.59 |
Vanilla Shake | L | 820Cal | $3.89 |
McFlurry |
|||
Oreo McFlurry Snack | 340Cal | 2.59 | |
Oreo McFlurry Regular | 510Cal | $3.39 | |
M&M McFlurry Snack | 420Cal | $2.59 | |
M&M McFlurry Regular | 640Cal | $3.39 | |
Oreo Shamrock McFlurry Snack | 370Cal | $2.59 | |
Oreo Shamrock McFlurry Regular | 560Cal | $3.39 |
McDonald’s Sauces |
||
Sweet ‘N Sour Dipping Sauce | 50Cal | $0.00 |
Sweet Chilli Sauce | 50Cal | $0.00 |
Tangy BBQ Dipping Sauce | 45Cal | $0.00 |
Ketchup | 10Cal | $0.00 |
Mustard Packet | 5Cal | $0.00 |
Tangy Honey Mustard | 60Cal | $0.00 |
Lite Mayo Packet | 40Cal | $0.00 |
Hot Picante Salsa | 5Cal | $0.00 |
Spicy Buffalo | 30Cal | $0.00 |
Mayonnaise Packet | 90Cal | $0.00 |
Cajun Sauce | 140Cal | $0.00 |
Honey Packet | 50Cal | $0.00 |
Hot Mustard Dipping Sauce | 50Cal | $0.00 |
Creamy Ranch Sauce | 110Cal | $0.00 |
Mild Picanta Salsa | 5Cal | $0.00 |
McDonald’s Shareables |
||
Classic Big Mac Pack | 2570Cal | $14.99 |
13 Cookie | 2210Cal | $4.99 |
Chicken Pack | 3710Cal | $18.99 |
40 McNuggets | 1660Cal | $11.69 |
McDonald’s Seasonal ItemsSubject to Local Availability |
|||
Spicy McNuggets | 6pc | 250Cal | $2.00 |
Spicy McNuggets | 10pc | 420Cal | $4.79 |
Spicy McNuggets | 40pc | 1690Cal | $11.69 |
McCafé Donut Sticks | 6pc | 280Cal | $2.39 |
McCafé Donut Sticks | 12pc | 560Cal | $4.69 |
Spicy McNuggets – Meal | 10pc | Varies | $8.19 |
Spicy McNuggets | 20pc | 840Cal | $6.39 |
McRib | 520Cal | $4.29 | |
McRib – Meal | Varies | $7.79 | |
Nonfat McCafé Cinnamon Cookie Latte | S | 190Cal | $2.00 |
Nonfat McCafé Cinnamon Cookie Latte | M | 240Cal | $2.79 |
Nonfat McCafé Cinnamon Cookie Latte | L | 300Cal | $3.19 |
McCafé Cinnamon Cookie Latte | S | 250Cal | $2.00 |
McCafé Cinnamon Cookie Latte | M | 320Cal | $2.79 |
McCafé Cinnamon Cookie Latte | L | 400Cal | $3.19 |
Iced Turtle Coffee | S | 190Cal | $1.69 |
Iced Turtle Coffee | M | 250Cal | $1.69 |
Iced Turtle Coffee | L | 310Cal | $1.69 |
Iced McCafé Cinnamon Cookie Latte | S | 180Cal | $2.00 |
Iced McCafé Cinnamon Cookie Latte | M | 220Cal | $2.79 |
Iced McCafé Cinnamon Cookie Latte | L | 330Cal | $3.19 |
McDonald’s 2 for $3 Mix & MatchChoose any 2 of the following |
|
McDouble | 380Cal |
McChicken | 400Cal |
Hot And Spicy McChicken | 400Cal |
McDonald’s Saweetie Meal PriceBig Mac, 4pc McNuggets, Side & Drink |
||
The Saweetie Meal – Large | Varies | $11.39 |
The Saweetie Meal – Medium | Varies | $10.59 |
McDonald’s Combo Meal Prices |
||
2 Cheeseburgers | only | $2.40 |
2 Cheeseburgers | meal | $5.40 |
Quarter Pounder with Cheese | sandwich only | $4.40 |
Quarter Pounder with Cheese | meal | $7.30 |
Filet-O-Fish | sandwich only | $4.05 |
Filet-O-Fish | meal | $6.50 |
Quarter Pounder Deluxe | sandwich only | $5.00 |
Quarter Pounder Deluxe | meal | $7.49 |
Big Mac | sandwich only | $4.35 |
Big Mac | meal | $7.70 |
Quarter Pounder with Cheese Bacon | sandwich only | $5.39 |
Quarter Pounder with Cheese Bacon | meal | $7.60 |
10 p.c Chicken McNuggets | only | $5.00 |
10 p.c Chicken McNuggets | meal | $7.40 |
Double Quarter Pounder with Cheese | sandwich only | $6.00 |
Double Quarter Pounder with Cheese | meal | $8.30 |
McDonald’s Dollar Menu
McDonald’s $1, $2, and $3 Menu has a variety of breakfast, side, lunch, dinner, and a variety of beverage options in three pricing tiers.
Below I have listed the specific Dollar Menu items:
$1 Menu:
- McChicken
- Cheeseburger
- Sausage Burrito.
- Any Size of Soft Drink
$2 Menu:
- 2pc. Buttermilk Crispy Tenders.
- Sausage McGriddles.
- Small McCafé beverage and smoothie.
- Bacon Mc Double
$3 Menu:
- The triple cheeseburger
- Sausage McMuffin with egg
- Classic Chicken Sandwich
- Happy meal
Mcdonald’s also offers McValue Meal & McValue Breakfast Menu at less prices. Check the below McValue Menu & McValue Breakfast Menu which is available for Dollar Menu.
McValue Menu |
||
Cheeseburger | $1.00 | |
Double Cheeseburger | $1.69 | |
Daily Double | $1.99 | |
Bacon McDouble | $2.00 | |
Apple Slices | 2 Bags | $1.00 |
Grilled Onion Cheddar Burger | $1.00 | |
McDouble | $1.39 | |
McChicken | $1.29 | |
BBQ Ranch Burger | $1.00 | |
3 Cookies | $1.00 | |
Cone | $1.00 | |
4 Pc. Chicken McNuggets | $1.99 | |
20 Pc. Chicken McNuggets | $5.00 | |
Parfait | $1.00 | |
Side Salad | $1.59 | |
McValue Breakfast Menu |
||
Sausage Biscuit | $1.19 | |
Hash Browns | $1.09 | |
Cinnamon Melt | $1.69 | |
Sausage Burrito | $1.29 | |
Sausage McMuffin | $1.19 | |
Egg & Cheese Biscuit | $1.39 |
McDonald’s All-Day Breakfast Menu 2023
Most of McDonald’s restaurants are providing breakfast for a specific time. But, Some McDonald’s serves their breakfast for the whole day, it depends on its location.
- EggMcMuffin
- Sausage McMuffin with Egg
- Sausage Biscuit
- Hotcakes
- Hotcakes and Sausage
- Sausage, Egg & Cheese McGriddles
- Sausage McGriddles
- Sausage Burrito
- Hash Browns
- Bacon, Egg & Cheese Biscuit
- Sausage McMuffin
- Sausage Biscuit with Egg
- Bacon, Egg & Cheese McGriddles
- Fruit ‘ N Yogurt Parfait
Above I have listed the names of the items only. However below you can check the all-day breakfast menu with prices for your ease.
McDonald’s All-Day Breakfast Menu Prices |
|
Sausage Biscuit with Egg Meal | $8.14 |
Bacon Egg & Cheese McGriddles® Meal | $8.66 |
Sausage Burrito Meal | $6.98 |
Sausage Egg & Cheese McGriddles® Meal | $8.66 |
Hotcakes & Bacon | $5.57 |
Fruit & Maple Oatmeal | $3.70 |
Bacon Egg & Cheese Biscuit Meal | $8.53 |
Latest McDonald’s Menu 2023
McDonald’s started their all-new Crispy Chicken Sandwiches in 2023 which are given in the chart with prices:
Spicy Deluxe Chicken Sandwich | sandwich only | $4.60 |
Spicy Deluxe Chicken Sandwich | meal | $7.60 |
Spicy Chicken Sandwich | sandwich only | $4.00 |
Spicy Chicken Sandwich | meal | $7.00 |
Crispy Chicken Sandwich | sandwich only | $3.90 |
Crispy Chicken Sandwich | Meal | $6.90 |
Deluxe Chicken Sandwich | sandwich only | $4.50 |
Deluxe Chicken Sandwich | meal | $7.50 |
Best McDonald’s App – For Deals & Freebies
Download McDonald’s App & you can get incredible rewards such as:
- A Sandwich for $1
- McCafé for $0.01
- Free McCafé
- Free Soft Drink
- Free Medium Fries
- $1 McDouble through McDonald’s App
- Get $ Off
- $4.99 for a 20-piece Chicken McNuggets
- $1 Coffee
This offer excludes sales tax, as well as the Double QPC and Signature Crafted Sandwiches.
Healthy Options at McDonald’s 2023
For health-conscious people, McDonald’s offers some healthy foods. So, look at the glance on the McDonald’s healthy option below:
Hash browns | Calories: 144, Carbs: 15.2 g, Fat: 8.64 g (1 g saturated), Sodium: 307 mg, Protein: 1.31 g |
Apple Slices | 15 calories, 0 grams of total fat, 4 grams of carbs, 0 grams of protein, 0 gram of fiber, 3 grams of sugar |
Hamburger | 250 calories, 8 grams of fat, 3 grams of saturated fat, 480mg of sodium, 31 grams of carbs, 13 grams of protein, 1 gram of fiber |
Artisan Grilled Chicken Sandwich | 380 calories, 6 grams of fat, 2 grams of saturated fat, 1120 mg of sodium, 44 grams of carbs, 36 grams of protein, 2 grams fiber |
4-Piece Chicken McNuggets | 180 calories, 11 grams of fat, 2 grams of saturated fat, 340mg of sodium, 11 grams of carbs, 10 grams of protein, 1 gram of fiber |
Kiddie Cone | 45 calories, 1 gram of fat, .5 grams of saturated fat, 20mg of sodium, 8 grams of carbs, 1 gram of protein, 0 grams of fiber, 6 grams of sugar |
Cheeseburger | Calories: 297 calories, Carbs: 28 g, Fat: 14.2 g (5.8 saturated), Sodium: 691 mg, Protein: 14.8 g |
McChicken Sandwich | Calories: 358 calories, Carbs: 36.7 g, Fat: 17.3 g (2.35 saturated), Sodium: 817 mg, Protein: 13.6 g |
McDouble | Calories: 395 calories, Carbs: 25.2 g, Fat: 22.7 g (6.96 saturated), Sodium: 864 mg, Protein: 22.7 g |
Grilled Chicken Wrap | 300 calories, 13 grams of total fat, 4 grams of saturated fat, 720mg of sodium, 26 grams of carbs, 20 grams of protein, 2 grams fiber |
Southwest Grilled Chicken Salad | 350 calories, 11 grams of fat, 4.5 grams of saturated fat, 1070mg of sodium, 27 grams of carbs, 37 grams of protein, 6 grams of fiber |
Egg White Delight McMuffin | 260 calories, 8 grams of total fat, 4.5 grams of saturated fat, 780 mg of sodium, 29 grams of carbs, 16 grams of protein, 2 grams of fiber |
Yoplait GO-GURT Low Fat Strawberry Yogurt | 45 calories, 0.5 grams of fat, 30 mg of sodium, 7 grams of carbs, 2 grams of protein, 5 grams of sugar |
McChicken | 400 calories, 21 g fat (3.5 g saturated fat), 560 mg sodium, 39 g carbs (1 g fiber, 5 g sugar), 14 g protein |
Filet-O-Fish | Calories: 378 calories, Carbs: 35.4 g, Fat: 19.6 g, Sodium: 582 mg, Protein: 15.1 g |
Fruit & Maple Oatmeal | 320 calories, 4.5 g fat (1.5 g saturated fat), 150 mg sodium, 64 g carbs (4 g fiber, 31 g sugar), 6 g protein |
Mcdonald’s Secret Menu 2023
McD Menu offers a secret menu that does not appear in the regular menu list. So let’s check out the secret menu offered at Mcdonald’s:
Secret Menu Mcdonald’s |
|
The 2 Cheeseburger Meal | $4.69 |
The Chicken McGriddle | $1.99 |
The McGangBang | $2.00 |
The McKinley Mac | $4.49 |
The Mc10:35 | $3.49 |
The McCrepe | $3.49 |
Big Mac Sauce Fries | |
Big McChicken (With Big Mac) | $6.99 |
Big McChicken (With McDouble) | $4.00 |
The Monster Mac | $6.49 |
The Land, Sea, and Air Burger (using a Big Mac) | $8.49 |
The Land, Sea, and Air Burger (using a McDouble) | $5.49 |
Mcdonald’s Secret Desserts Menu |
||
Neapolitan Shake | Small | $1.99 |
Neapolitan Shake | Medium | $2.49 |
Neapolitan Shake | Large | $2.89 |
The Pie McFlurry | Snack Size | $2.69 |
The Pie McFlurry | Regular | $3.39 |
The McLeprechaun Shake | Small | $1.99 |
The McLeprechaun Shake | Medium | $2.49 |
The McLeprechaun Shake | Large | $2.89 |
The 10 Popular Mcdonald’s Menu Items
Mcdonald offers sells a variety of fatty food at affordable prices. Below I’ve listed out the top 10 food items, you must try while visiting the restaurant.
- Happy Meal
- Snack Wrap
- Big Mac
- French Fries
- McGriddles Breakfast Sandwich
- Double Cheeseburger
- Premium Salads
- Chicken McNuggets
- Baked Apple Pie
- Egg McMuffin
McDonald’s Hours Of Operation 2023
Most of McDonald’s are open 24×7 Hours. But if the restaurant is located in a non-public place or internal area then it starts at 5:00 AM and Closes at 11:00 PM.
McDonald’s Breakfast Hours 2023
Most McDonald’s Breakfast Starts at 5:00 AM and close at 10:30 AM regularly. On Saturday & Sunday, the Breakfast closing time is 11:00 AM but its opening time is like weekdays at 5:00 AM.
For your ease the McDonald’s Breakfast Time is mentioned in a chart:
Days | Starting Time | Ending Time |
---|---|---|
Monday | 05:00 AM | 10:30 AM |
Tuesday | 05:00 AM | 10:30 AM |
Wednesday | 05:00 AM | 10:30 AM |
Thursday | 05:00 AM | 10:30 AM |
Friday | 05:00 AM | 10:30 AM |
Saturday | 05:00 AM | 11:00 AM |
Sunday | 05:00 AM | 11:00 AM |
Mcdonald’s Overview
McDonald’s is an American fast-food restaurant & operated by siblings Richard and Maurice McDonald. The first restaurant was opened in 1940 in San Bernardino, California, United States.
