Massey Ferguson 1105 Specs, Price, Horsepower, Weight,Engine Info
Massey Ferguson 1105 Specs – Massey Ferguson 1105 is a tractor for farming with a volume of 22 gals (83.3 L) an air pressure of 2100psi (144.8 bar) and a flow of 20 GPM (75.7 lpm)
It’s within the 100-174 horsepower and is offered for sale in used and new equipment.
Scroll down to learn more about the Massey Ferguson 1105 Specs, price, Weight, Horsepower, Attachments, and other details.
Massey Ferguson 1105 Prices List
Country | Massey Ferguson 1105 Price |
---|---|
United States | $6,500 to $11,034 |
Australia | AUD 10,000 to $20,000 |
Canada | — |
India | ₹3.5 lakhs to ₹5.5 lakhs |
Italy | €30.000 to €50.000 |
United Kingdom | £25,000 to £45,000 |
Russia | ₽900,000 to ₽1,800,000 |
China | ¥600,000 to ¥1,200,000 |
Massey Ferguson 1105 Specs
Production |
|
Manufacturer | Massey Ferguson |
Row-Crop tractor | |
The original price was $20,000 in 1978 |
Engine Detail |
|
Perkins ATC6.3541 | |
turbocharged diesel | |
6-cylinder | |
liquid-cooled | |
Displacement | 354 ci 5.8 L |
Bore/Stroke | 3.875×5.00 inches 98 x 127 mm |
Fuel system | direct injection |
Air cleaner | dry |
Compression | 16:1 |
Rated RPM | 2200 |
Starter volts | 12 |
Oil capacity | 16 qts 15.1 L |
Coolant capacity | 22 qts 20.8 L |
Transmissions overview |
|
12-speed two-speed power shift | |
8-speed gear |
Transmission | |
Transmission | Multi-Power |
Type | two-speed power shift |
Gears | 12 forward and 4 reverse |
Clutch | 356mm dry disc |
Speeds | With 18.4×38 rear tires. |
Three gears (1-3), plus reverse (R) in two ranges (low-high), with an additional two-speed Multi-Power power shift. |
Transmission | |
Type | gear |
Gears | 8 forward and 2 reverse |
Speeds | |
With 18.4-38 rear tires. |
Massey Ferguson 1105 Power |
|
Drawbar (claimed) | 83 hp 61.9 kW |
PTO (claimed) | 111 hp 82.8 kW |
Drawbar (tested) | 83.52 hp 62.3 kW |
PTO (tested) | 110.72 hp 82.6 kW |
Mechanical |
|
Two-wheel drive | |
Power steering | |
Hydraulic disc brakes | |
Cab optional. |
Capacity |
|
Fuel | 55 gal 208.2 L |
Hydraulic system | 22 gal 83.3 L |
Hydraulics |
|
Type | closed center |
Capacity | 22 gal 83.3 L |
Pressure | 2100 psi 144.8 bar |
Pump flow | 20 gpm 75.7 lpm |
Tractor hitch |
|
Rear Type | II/III |
Control | position and draft control |
Power Take-off (PTO) |
|
Rear PTO | Independent |
Rear RPM | 540/1000 |
Engine RPM | 540@2000 1000@2000 |
Dimensions & Tires |
|
Wheelbase | 109 inches 276 cm |
Weight | 10750 to 12320 pounds |
Front tire | 11.00-16 |
Rear tire | 18.4-38 |
Massey Ferguson 1105 Tires |
|
Ag front | 11.00-16 |
Ag rear | 18.4-38 |
Dimensions |
|
Wheelbase | 109 inches 276 cm |
Length | 180 inches 457 cm |
Clearance (front axle) | 25 inches 63 cm |
Clearance (drawbar) | 16.1 inches 40 cm |
Rear axle | 94 inch length 2387 mm |
Rear axle | 114 inch length 2895 mm (long axle) |
Front tread | 61.4 to 86.4 inches 155 to 219 cm (row-crop) |
Front tread | 61.6 inches 156 cm (Western) |
Rear tread | 70 to 94 inches 177 to 238 cm |
Rear tread | 60 to 100 inches 152 to 254 cm (PAVT) |
Rear tread | 70 to 114 inches 177 to 289 cm (long axle) |
Rear tread | 60 to 120 inches 152 to 304 cm (long axle PAVT) |
Massey Ferguson 1105 Weight |
|
Shipping | 10750 lbs 4876 kg |
12000 lbs (cab) 5443 kg |
|
Operating | 12,320 lbs 5588 kg |
Ballasted | 16,725 lbs 7586 kg |
Massey Ferguson 1105 Height |
|
Steering wheel | 79 inches 200 cm |
Hood | 76.3 inches 193 cm |
Cab | 113.5 inches 288 cm |
1105 Serial Numbers |
|
Location: | In front of the instrument panel on the left side |
1972 | 9B36563 |
1973 | 9B36851 |
1974 | 9B42685 |
1975 | 9B50494 |
1976 | 9B58735 |
1977 | 9B66276 |
1978 | 9B74241 |
1979 | 9B76058 |
Attachment overview |
|
Massey Ferguson 245 loader | |
Massey Ferguson 245 High Lift loader |
245 Loader | |
Lift Capacity (full at pin) | 4500 lbs (2041 kg) |
Breakout Force | 5200 lbs (2358 kg) |
Dump Angle | 42° |
Reach (dumped) | 30 inches (76 cm) |
Reach (ground) | 85 inches (215 cm) |
Height (at pin) | 144 inches (365 cm) |
Clearance (dumped) | 115 inches (292 cm) |
Bucket Width (60 inches) | 60 inches (152 cm) |
Bucket Width (84 inches) | 84 inches (213 cm) |
245 High Lift Loader | |
Lift Capacity (full at pin) | 4000 lbs (1814 kg) |
Breakout Force | 4700 lbs (2131 kg) |
Dump Angle | 38° |
Reach (dumped) | 30 inches (76 cm) |
Reach (ground) | 90 inches (228 cm) |
Height (at pin) | 180 inches (457 cm) |
Clearance (dumped) | 150 inches (381 cm) |
Bucket Width (60 inches) | 60 inches (152 cm) |
Bucket Width (84 inches) | 84 inches (213 cm) |