Chevrolet Camaro 0-60 Times, Mph Acceleration & Top Speed
These are the most up-to-date 0-60 and 1/4 mile times for the Chevrolet Camaro. They come from reputable car magazines like Car and Driver, MotorTrend, and Road & Track.
There are many causes why 0-60 times and 1/4 mile times can differ, including the driver, wear and tear on the vehicle during the test, weather conditions, and more.
By giving you a list of all Chevrolet Camaro 0-60 Times, Mph Acceleration & Top Speed, and quarter mile times, this post gives you a general idea of how fast a Chevrolet Camaro can go for each model year.
Chevrolet Camaro 0-60 Times, Mph Acceleration & Top Speed
TRIM | DRIVE TYPE | TRANS. | 0-60 | 1/4 MILE |
---|---|---|---|---|
2021 Chevrolet Camaro |
||||
3LT 1LE RS Coupe | RWD | 6M | 5.6 sec | 14.2 sec @ 96.7 mph |
2019 Chevrolet Camaro |
||||
1LT Turbo 1LE RS Coupe | RWD | 6M | 5.1 sec | 13.8 sec @ 100 mph |
1SS 1LE Coupe | RWD | 6M | 4.0 sec | 12.3 sec @ 116 mph |
1SS 1LE Coupe | RWD | 6M | 3.9 sec | 12.3 sec @ 115.9 mph |
2SS Convertible | RWD | 6M | 4.4 sec | 12.7 sec @ 112.9 mph |
2SS Coupe | RWD | 10A | 3.9 sec | 12.2 sec @ 118 mph |
2SS Coupe | RWD | 10A | 4.1 sec | 12.4 sec @ 115.8 mph |
ZL1 1LE Coupe (Extreme Track Performance Pack) | RWD | 10A | 3.4 sec | 11.5 sec @ 124 mph |
2018 Chevrolet Camaro |
||||
1SS 1LE Coupe | RWD | 6M | 4.1 sec | 12.5 sec @ 115.2 mph |
ZL1 1LE Coupe | RWD | 6M | 3.5 sec | 11.7 sec @ 124 mph |
ZL1 1LE Coupe | RWD | 6M | 3.6 sec | 11.7 sec @ 123 mph |
ZL1 1LE Coupe | RWD | 6M | 3.5 sec | 11.7 sec @ 124 mph |
2017 Chevrolet Camaro |
||||
2LT 1LE Coupe | RWD | 6M | 5.2 sec | 13.8 sec @ 101 mph |
2LT 1LE Coupe | RWD | 6M | 5.0 sec | 13.7 sec @ 101.7 mph |
2LT 1LE Coupe | RWD | 6M | 4.9 sec | 13.6 sec @ 102.7 mph |
Callaway SC750 ZL1 Coupe | RWD | 6M | 3.3 sec | 11.2 sec @ 127 mph |
SS 1LE Coupe | RWD | 6M | 4.1 sec | 12.4 sec @ 116 mph |
SS 1LE Coupe | RWD | 6M | 4.0 sec | 12.4 sec @ 114.2 mph |
ZL1 Coupe | RWD | 10A | 3.4 sec | 11.5 sec @ 125 mph |
ZL1 Coupe | RWD | 6M | 3.7 sec | 12.0 sec @ 122 mph |
ZL1 Coupe | RWD | 10A | 3.5 sec | 11.5 sec @ 125 mph |
ZL1 Coupe | RWD | 6M | 3.8 sec | 11.8 sec @ 123.9 mph |
ZL1 Coupe | RWD | 10A | 3.5 sec | 11.5 sec @ 127 mph |
2016 Chevrolet Camaro |
||||
1LT RS Coupe | RWD | 6M | 5.1 sec | 13.7 sec @ 103 mph |
1LT RS Coupe | RWD | 8A | 5.3 sec | 13.8 sec @ 102.9 mph |
1SS Coupe | RWD | 6M | 4.0 sec | 12.4 sec @ 114.6 mph |
2LT Coupe | RWD | 6M | 5.4 sec | 14.1 sec @ 100 mph |
2LT RS Coupe | RWD | 8A | 5.2 sec | 13.8 sec @ 104 mph |
2LT RS Coupe | RWD | 6M | 5.5 sec | 14.2 sec @ 99 mph |
2LT RS 2.0 Coupe | RWD | 6M | 5.4 sec | 14.1 sec @ 97 mph |
2LT RS 2.0 Coupe | RWD | 6M | 5.2 sec | 13.9 sec @ 101 mph |
2SS Convertible | RWD | 8A | 4.1 sec | 12.6 sec @ 113 mph |
2SS Coupe | RWD | 8A | 3.9 sec | 12.3 sec @ 116 mph |
2SS Coupe | RWD | 6M | 4.0 sec | 12.3 sec @ 118 mph |
2SS Coupe | RWD | 6M | 4.1 sec | 12.4 sec @ 115.8 mph |
2SS Coupe | RWD | 6M | 4.3 sec | 12.5 sec @ 114.8 mph |
2SS Coupe | RWD | 6M | 4.0 sec | 12.4 sec @ 115 mph |
2SS Coupe | RWD | 8A | 4.0 sec | 12.4 sec @ 114.1 mph |
2SS Coupe | RWD | 6M | 4.2 sec | 12.5 sec @ 113.4 mph |
2015 Chevrolet Camaro |
||||
Callaway Z/28 SC652 Coupe | RWD | 6M | 3.7 sec | 11.5 sec @ 124 mph |
SS 1LE Coupe | RWD | 6M | 4.5 sec | 12.9 sec @ 111 mph |
SS 1LE Coupe | RWD | 6M | 4.4 sec | 12.9 sec @ 110.5 mph |
Z/28 Coupe | RWD | 6M | 4.0 sec | 12.3 sec @ 116.1 mph |
ZL1 Coupe | RWD | 6M | 4.1 sec | 12.4 sec @ 117 mph |
2014 Chevrolet Camaro |
||||
SS 1LE Coupe | RWD | 6M | 4.5 sec | 13.0 sec @ 109.1 mph |
SS 1LE Coupe | RWD | 6M | 4.5 sec | 12.9 sec @ 110 mph |
Z/28 Coupe | RWD | 6M | 4.4 sec | 12.7 sec @ 116 mph |
Z/28 Coupe | RWD | 6M | 4.0 sec | 12.3 sec @ 117.2 mph |
Z/28 Coupe | RWD | 6M | 4.0 sec | 12.2 sec @ 118.3 mph |
Z/28 Coupe | RWD | 6M | 4.1 sec | 12.4 sec @ 115.9 mph |
ZL1 Convertible | RWD | 6A | 4.1 sec | 12.5 sec @ 114.3 mph |
ZL1 Coupe | RWD | 6M | 3.9 sec | 12.2 sec @ 116.6 mph |
2013 Chevrolet Camaro |
||||
SS 1LE Coupe | RWD | 6M | 4.3 sec | 12.7 sec @ 111.8 mph |
SS 1LE Coupe | RWD | 6M | 4.5 sec | 12.9 sec @ 110 mph |
SS 1LE Coupe | RWD | 6M | 4.7 sec | 13.1 sec @ 109 mph |
SS Hot Wheels Special Edition Coupe | RWD | 6M | 4.5 sec | 13.0 sec @ 109.8 mph |
ZL1 Convertible | RWD | 6M | 4.4 sec | 12.7 sec @ 113 mph |
2012 Chevrolet Camaro |
||||
RS 45th Anniversary Convertible | RWD | 6A | 6.6 sec | 14.9 sec @ 94.7 mph |
SLP ZL1 Convertible | RWD | 6M | 4.2 sec | 12.3 sec @ 119 mph |
ZL1 Coupe | RWD | 6M | 4.0 sec | 12.3 sec @ 118 mph |
ZL1 Coupe | RWD | 6M | 4.1 sec | 12.3 sec @ 119 mph |
ZL1 Coupe | RWD | 6A | 3.9 sec | 11.93 sec @ 116 mph |
ZL1 Coupe | RWD | 6M | 4.0 sec | 11.96 sec @ 117 mph |
ZL1 Coupe | RWD | 6M | 3.8 sec | 12.1 sec @ 117.4 mph |
ZL1 Coupe | RWD | 6M | 3.9 sec | 12.1 sec @ 119.9 mph |
ZL1 Coupe | RWD | 6M | 4.7 sec | 12.9 sec @ 113.1 mph |
2011 Chevrolet Camaro |
||||
2SS RS Convertible | RWD | 6M | 4.9 sec | 13.4 sec @ 109 mph |
2SS RS Convertible | RWD | 6M | 4.7 sec | 13.2 sec @ 109.5 mph |
2SS RS Convertible | RWD | 6M | 4.9 sec | 13.2 sec @ 109.2 mph |
2SS RS Convertible | RWD | 6M | 5.0 sec | 13.4 sec @ 109 mph |
2SS RS Convertible | RWD | 6M | 4.8 sec | 13.1 sec @ 109.3 mph |
LS Coupe | RWD | 6A | 6.1 sec | 14.5 sec @ 98.2 mph |
SLP ZL1 Coupe | RWD | 6M | 3.2 sec | 11.1 sec @ 129 mph |
2010 Chevrolet Camaro |
||||
1LT Synergy Special Edition Coupe | RWD | 6M | 5.6 sec | 14.2 sec @ 99.2 mph |
1SS Coupe | RWD | 6M | 4.7 sec | 13.0 sec @ 111 mph |
2LT Coupe | RWD | 6M | 5.9 sec | 14.5 sec @ 99 mph |
2LT Coupe | RWD | 6M | 5.7 sec | 14.4 sec @ 98.3 mph |
2LT RS Coupe | RWD | 6M | 5.9 sec | 14.5 sec @ 99 mph |
2LT RS Coupe | RWD | 6M | 5.7 sec | 14.3 sec @ 98.9 mph |
2LT RS Coupe | RWD | 6M | 5.9 sec | 14.4 sec @ 98 mph |
2LT RS Coupe | RWD | 6A | 6.0 sec | 14.6 sec @ 96.3 mph |
2LT RS Coupe | RWD | 6A | 6.1 sec | 14.6 sec @ 96.4 mph |
2LT RS Coupe | RWD | 6M | 5.9 sec | 14.4 sec @ 99.4 mph |
2SS Coupe | RWD | 6M | 4.8 sec | 13.0 sec @ 111 mph |
2SS Coupe | RWD | 6A | 4.6 sec | 13.1 sec @ 107.5 mph |
2SS Coupe | RWD | 6M | 5.0 sec | 13.3 sec @ 109 mph |
2SS RS Coupe | RWD | 6M | 4.6 sec | 13.0 sec @ 111 mph |
2SS RS Coupe | RWD | 6A | 4.6 sec | 13.1 sec @ 109 mph |
2SS RS Coupe | RWD | 6M | 4.5 sec | 12.9 sec @ 110.7 mph |
2SS RS Coupe | RWD | 6M | 4.6 sec | 12.9 sec @ 110.8 mph |
2SS RS Coupe | RWD | 6M | 4.7 sec | 13.1 sec @ 110.8 mph |
2SS RS Coupe | RWD | 6M | 4.6 sec | 13.0 sec @ 111.1 mph |
2SS RS Coupe | RWD | 6M | 4.6 sec | 13.0 sec @ 110.7 mph |
Callaway SC572 Coupe | RWD | 6M | 4.0 sec | 12.2 sec @ 118 mph |
Callaway SC572 Coupe | RWD | 6M | 4.1 sec | 12.2 sec @ 118.5 mph |
Hennessey HPE550 Coupe | RWD | 6M | 3.7 sec | 11.9 sec @ 121.6 mph |
Hennessey HPE650 Coupe | RWD | 6M | 3.7 sec | 11.9 sec @ 121.3 mph |
Hurst Performance Series 4 Supercharged Coupe | RWD | 6M | 4.1 sec | 12.3 sec @ 116.7 mph |
Lingenfelter SS Coupe | RWD | 6M | 3.9 sec | 12.2 sec @ 120 mph |
SLP ZL575 Coupe | RWD | 6M | 3.8 sec | 11.8 sec @ 121 mph |
SLP ZL575 Coupe | RWD | 6M | 4.3 sec | 12.5 sec @ 118.5 mph |
2002 Chevrolet Camaro |
||||
35th Anniversary SS Coupe | RWD | 6M | 5.19 sec | 13.49 sec @ 107.34 mph |
35th Anniversary SS Coupe | RWD | 6M | 5.2 sec | 13.5 sec @ 108 mph |
2001 Chevrolet Camaro |
||||
SLP RS Coupe | RWD | 4A | 7.5 sec | 15.8 sec @ 86 mph |
SLP SS Coupe | RWD | 6M | 5.5 sec | 13.8 sec @ 107 mph |
Z28 Convertible | RWD | 4A | 5.2 sec | 13.8 sec @ 104 mph |
2000 Chevrolet Camaro |
||||
ZL-1 572 CSV Coupe | RWD | 5M | 3.0 sec | 11.01 sec @ 128.64 mph |
1999 Chevrolet Camaro |
||||
V-6 Coupe | RWD | 5M | 7.7 sec | 16.1 sec @ 87 mph |
Z28 Convertible | RWD | 4A | 5.5 sec | 14.0 sec @ 101.3 mph |
Z28 Coupe | RWD | 6M | 5.2 sec | 13.8 sec @ 104 mph |
Z28 SS Convertible | RWD | 6M | 5.3 sec | 13.9 sec @ 103 mph |
1998 Chevrolet Camaro |
||||
LG Motorsports ZR-28 Coupe | RWD | 6M | 4.9 sec | 13.5 sec @ 104.5 mph |
Motorsport Technologies Z28 Coupe | RWD | 6M | 4.5 sec | 13.0 sec @ 111.1 mph |
Z28 Coupe | RWD | 6M | 5.2 sec | 13.7 sec @ 102.5 mph |
Z28 SS Coupe | RWD | 6M | 5.2 sec | 13.6 sec @ 106.5 mph |
1997 Chevrolet Camaro |
||||
CSV Big-Block Prototype Coupe | RWD | 4A | 4.6 sec | 12.8 sec @ 113.3 mph |
SLP Z28 SS Coupe | RWD | 6M | 4.9 sec | 13.2 sec @ 108.8 mph |
SLP Z28 SS Porototype Coupe | RWD | 6M | 5.2 sec | 13.8 sec @ 104.8 mph |
Z28 Pace Car Coupe | RWD | 4A | 5.5 sec | 13.9 sec @ 100.9 mph |
1996 Chevrolet Camaro |
||||
JVR Engineering Hurricane Coupe | RWD | 6M | 5.5 sec | 13.8 sec @ 106.5 mph |
RS Coupe | RWD | 5M | 7.6 sec | 15.7 sec @ 88.4 mph |
Z28 Convertible | RWD | 6M | 5.9 sec | 14.2 sec @ 99 mph |
Z28 Coupe | RWD | 6M | 5.7 sec | 14.1 sec @ 102 mph |
Z28 Coupe | RWD | 6M | 5.7 sec | 14.2 sec @ 98.8 mph |
Z28 SS Coupe | RWD | 6M | 4.9 sec | 13.6 sec @ 106 mph |
Z28 SS Coupe | RWD | 6M | 5.3 sec | 13.8 sec @ 101.4 mph |
ZL-1 Coupe | RWD | 5M | 4.4 sec | 12.5 sec @ 127.7 mph |
1995 Chevrolet Camaro |
||||
RKSport V-6 Coupe | RWD | 4A | 5.9 sec | 14.6 sec @ 95.2 mph |
V-6 Coupe | RWD | 4A | 7.4 sec | 15.7 sec @ 88.3 mph |
Z28 Coupe | RWD | 6M | 5.7 sec | 14.2 sec @ 100.2 mph |
1994 Chevrolet Camaro |
||||
V-6 Coupe | RWD | 5M | 8.9 sec | 16.8 sec @ 82 mph |
Z28 Convertible | RWD | 4A | 6.2 sec | 14.5 sec @ 96.2 mph |
Z28 Coupe | RWD | 6M | 5.4 sec | 14.1 sec @ 101 mph |
1993 Chevrolet Camaro |
||||
Z28 Coupe | RWD | 6M | 5.3 sec | 14.0 sec @ 100 mph |
Z28 Coupe | RWD | 6M | 5.6 sec | 14.0 sec @ 98.8 mph |
1989 Chevrolet Camaro |
||||
IROC-Z 350 Coupe | RWD | 4A | 7.22 sec | 15.67 sec @ 91.6 mph |
1987 Chevrolet Camaro |
||||
IROC-Z 305 Coupe | RWD | 5M | 7.1 sec | 15.2 sec @ 90 mph |
IROC-Z 350 Coupe | RWD | 4A | 6.1 sec | 14.5 sec @ 95 mph |
1985 Chevrolet Camaro |
||||
Berlinetta Coupe | RWD | 5M | 10.0 sec | 17.0 sec @ 81 mph |
1984 Chevrolet Camaro |
||||
Berlinetta Coupe | RWD | 4A | 9.3 sec | 17.0 sec @ 80 mph |
1983 Chevrolet Camaro |
||||
Coupe | RWD | 5M | 9.5 sec | 17.5 sec @ 81 mph |
Z28 Coupe | RWD | 5M | 6.7 sec | 15.0 sec @ 93 mph |
Z28 Coupe | RWD | 5M | 7.41 sec | 15.55 sec @ 90.5 mph |
1982 Chevrolet Camaro |
||||
Z28 Coupe | RWD | 3A | 8.6 sec | 16.4 sec @ 83 mph |
Z28 Coupe | RWD | 4M | 9.7 sec | 17.5 sec @ 80 mph |
1978 Chevrolet Camaro |
||||
Z28 Coupe | RWD | 4M | 7.3 sec | 16.0 sec @ 91.1 mph |
1977 Chevrolet Camaro |
||||
Z28 Coupe | RWD | 4M | 8.6 sec | 16.3 sec @ 83.1 mph |
1970 Chevrolet Camaro |
||||
Z28 Coupe | RWD | 3A | 5.8 sec | 14.2 sec @ 100.3 mph |
1969 Chevrolet Camaro |
||||
Blue Maxi RS/SS 350 Coupe (C/D Custom) | RWD | 4M | 5.4 sec | 13.7 sec @ 103.68 mph |
Indy 500 Pace Car Coupe | RWD | 3A | 8.0 sec | 16.0 sec @ 88 mph |
RS ZL-1 Coupe | RWD | 4M | 5.3 sec | 13.2 sec @ 110 mph |
RS/SS 350 Coupe | RWD | 4M | 8.3 sec | 15.9 sec @ 88 mph |
SS396 Coupe | RWD | 4M | 6.8 sec | 14.8 sec @ 98.7 mph |
1968 Chevrolet Camaro |
||||
SS 396 Coupe | RWD | 4M | 6.6 sec | 15.0 sec @ 93.9 mph |
Z/28 RS Coupe | RWD | 4M | 5.3 sec | 13.77 sec @ 107.39 mph |
1967 Chevrolet Camaro |
||||
Donohue Trans-Am Coupe (Race Car) | RWD | 4M | 4.2 sec | 12.5 sec @ 116 mph |
RS/SS 350 Coupe | RWD | 4M | 7.8 sec | 16.1 sec @ 86.5 mph |
RS/SS 350 Coupe | RWD | 4M | 8.0 sec | 15.4 sec @ 90 mph |
Z/28 RS Coupe | RWD | 4M | 6.7 sec | 14.9 sec @ 97 mph |