Bobcat E50 Specs, Weight, Price & Review ❤️
Bobcat E50 Specs, Weight, Price & Review
If you want to purchase a Bobcat E50 Specs but are still determining its specifications, weight, price, or review, I have provided information in this post.
Complete and detailed information on the Bobcat E50 Specs, Weight, Price & Review has been gathered by our team.
With associates and representatives of Bobcat E50, we validated this information. We’ll look at the Bobcat E50 Specs, Weight, Price, and a thorough evaluation in this article.

Bobcat E50 Overview
➤ The robust E50 compact (mini) excavator’s better hydraulic performance, increased economy, easier maintenance, and more precise control enable you to push the boundaries of productivity.
➤ Fast cycle times, a rebuilt Bobcat® engine, an upgraded cooling system, low-effort joysticks that easily respond to operator input, hydraulic control for better metering, finite movement, and controllability on level grading, and these features are all included as standard features.
➤ Or less than 1 inch of overhanging or minimal tail swing ensures simple work in confined spaces.
➤ Modern touch displays, automated heating and cooling, a rearview camera, and angle blades are options.
Bobcat E50 Features
| E50 (Long-Arm) | E50 | |
| Air Conditioning | Optional | Optional | 
| Cab Enclosure | Optional | Optional | 
| Cab Heater | Optional | Optional | 
| Heater Air Conditioning | Optional | Optional | 
| Radio | Optional | Optional | 
| Tail Swing Type | Minimal | Minimal | 
| Engine Shutdown | Standard | Standard | 
| Auxiliary Hydraulics | Standard | Standard | 
| Secondary Auxiliary Hydraulics | Optional | Optional | 
| Quick Tach System | Standard | Standard | 
| Rubber Track | Standard | Standard | 
| Selectable Auxiliary Hydraulic Flow | Standard | Standard | 
| Angle Blade | Optional | Optional | 
Bobcat E50 Price
Price: $87,900 (Approx)
Bobcat E50 Weight
Weight: 11,357 – 11,894 lb
Bobcat E50 Speed
Speed: 3.1 mph
Bobcat E50 Height
Height: 8.4 ft
Bobcat E50 Horsepower
Diesel Engine that produces: 49.7 hp
Bobcat E50 Specifications
| E50 Key Specifications | ||
| E50 (Long-Arm) | E50 | |
| Horsepower | 49.7 hp | 49.7 hp | 
| Operating Weight | 11,894 lb | 11,876 lb | 
| Bucket Digging Force | 9,511 lbf | 9,511 lbf | 
| Maximum Reach at Ground Level | 247.2 in | 232.8 in | 
| Width | 77.2 in | 77.2 in | 
| Tail Swing Type | Minimal | Minimal | 
| Engine | ||
| Emissions Tier (EPA) | Tier 4 Tier 4 | Tier 4 | 
| Engine Fuel | Diesel | Diesel | 
| Maximum Governed RPM | 2,200 rpm | 2,200 rpm | 
| Horsepower | 49.7 hp | 49.7 hp | 
| Turbocharged Engine | yes | yes | 
| Optional Turbocharged Engin | N/A | N/A | 
| Performance | ||
| Operating Weight | 11,894 lb | 11,894 lb | 
| Weight Class | 5.3 t | 5.1 t | 
| Travel Speed – High | 2.8 mph | 2.8 mph | 
| Travel Speed – Low | 1.8 mph | 1.8 mph | 
| Arm Digging Force | 5,962 lbf | 5,962 lbf | 
| Bucket Digging Force | 9,511 lbf | 9,511 lbf | 
| Rated Lift Capacity | 6534 lb | 6746 lb | 
| Lift Radius | 118 in | 118 in | 
| Boom Swing – Left | 75° | 75° | 
| Boom Swing – Right | 50° | 50° | 
| Maximum Dig Depth | 152.4 in | 136.8 in | 
| Max Dump Height | 166.8 in | 156 in | 
| Maximum Reach at Ground Level | 247.2 in | 232.8 in | 
| Capacities | ||
| Fuel Tank | 19 gal | 19 gal | 
| Hydraulic System | ||
| Auxiliary Std Flow | 20 gal/min | 20 gal/min | 
| Auxiliary Pressure | 3,045 psi | 3,045 psi | 
| Dimension | ||
| Length | 211.3 in | 208.7 in | 
| Overall Length in Travel Position | 211.3 in | 208.7 in | 
| Width | 77.2 in | 77.2 in | 
| Height | 100.2 in | 100.2 in | 
| Height with Operator Cab | 100.2 in | 100.2 in | 
 
			 
			 
			 
			 
			