Toyota 1GR-FE (4.0 L, V6, DOCH) Engine Specs, Review & Service Data
Toyota 1GR-FE Engine Specs
The Toyota 1GR-FE is a 4.0 L (241.41 cu·in, 3,956 cc) V6, four-stroke cycle, water-cooled, naturally aspirated gasoline engine that the Toyota Motor Corporation has made since 2002.
This engine was made at Toyota Motor Manufacturing Alabama, the Shimoyama Plant, the Kamigo Plant, and the Tahara Plant. The Toyota 1GR-FE engine has six cylinders in a V shape with a bank angle of 60°.
The Toyota 1GR-FE has a lightweight die-cast aluminum block with a four-bearing crankshaft and two aluminum heads with two camshafts (DOHC) and four valves per cylinder (24 in total).
The Toyota 1GR-FE engine has an SFI (Sequential Multiport Fuel Injection) system, a Direct Ignition System (DIS) with individual coils on each spark plug, and a VVTi (Variable Valve Timing) system for the intake camshafts.
A newer version of this engine came out in 2009. It has a Dual VVT-i system on both the intake and exhaust sides.
The Toyota 1GR-FE engine has a cylinder bore of 94.0 mm (3.7 in) and a piston stroke of 95.0 mm (3.74 in).
This gives it a displacement of 3,956 cc (241.41 cuin). For engines with VVT-i, the compression ratio rating is 10.0:1, and for engines with Dual VVT-i, it is 10.4:1.
Depending on the year and vehicle model, the maximum power of the Toyota 1GR-FE engine was 240 PS (176 kW; 236 HP) at 5,200 rpm or 290 PS (213 kW; 285 HP) at 5,600 rpm. The maximum torque was 367 Nm (37.4 kgm; 270 ftlb) at 4,000 rpm or 377 Nm (38.4 kgm; 277.8 ft)
The breakdown of the Toyota 1GR-FE engine code is as follows:
- 1 – 1nd generation engine
- GR – Engine family
- F – Economy narrow-angle DOHC
- E – Multi-Point Fuel Injection
Toyota 1GR-FE (4.0 L, V6, DOCH) Engine Specs
Engine Specifications
Engine code | 1GR-FE |
Layout | Four stroke, V6, DOHC |
Fuel type | Gasoline (petrol) |
Production | 2002- |
Displacement | 4.0 L, 3,956 cm<sup3< sup=””>> (241.4 cu in)</sup3<> |
Fuel system | Sequential multi-point fuel injection (MPFI) |
Power adder | None |
Power output | From 240 PS (176 kW; 236 HP) at 5,200 rpm to 290 PS (213 kW; 285 HP) at 5,600 rpm |
Torque output | From 367 N·m (37.4 kg·m, 270 ft·lb) at 4,000 rpm to 377 N·m (38.4 kg·m, 277.8 ft·lb) at 4,400 rpm |
Firing order | 1-2-3-4-5-6 |
Dimensions (L x W x H): | – |
Weight | 166 kg (366 lbs) |
Cylinder head (VVT-i)
Block head alloy | Aluminium | |
Valve Arrangement: | DOHC, chain drive | |
Cylinder head height: | – | |
Valves: | 24 (4 valves per cylinder) | |
Intake valve timing (Intake valve timing control-OFF): |
– | |
Exhaust valve timing: | – | |
Valve head diameter: | INTAKE | – |
EXHAUST | – | |
Valve length: | INTAKE | 106.95 mm (4.2106 in) |
EXHAUST | 105.80 mm (4.1653 in) | |
Valve stem diameter: | INTAKE | 5.470-5.485 mm (0.2154-0.2159 in) |
EXHAUST | 5.465-5.480 mm (0.2152-0.2157 in) | |
Valve spring free length: | INTAKE | 47.80 mm (1.8819 in) |
EXHAUST | 47.80 mm (1.8819 in) | |
Camshaft lobe height: | INTAKE | 44.168-44.268 mm (1.7389-1.7428 in) |
EXHAUST | 44.580-44.680 mm (1.7551-1.7591 in) | |
Camshaft journal diameter: | № 1 | 35.971-35.985 mm (1.4162-1.4167 in) |
Other | 22.959-22.975 mm (0.9039-0.9045 in) |
Cylinder block (VVT-i)
Cylinder block alloy | Aluminium | |
Compression ratio: | VVT-i: 10.0:1 Dual VVT-i: 10.4:1 |
|
Cylinder bore: | 94.0 mm (3.7 in) | |
Piston stroke: | 95.0 mm (3.74 in) | |
Number of piston rings (compression / oil): | 2 / 1 | |
Number of main bearings: | 4 | |
Cylinder inner diameter (standard): | 94.000-94.012 mm (3.7008-3.7013 in) | |
Piston skirt diameter (standard): | 93.910-93.940 mm (3.6972-3.6984 in) | |
Piston compression height: | – | |
Piston pin outer diameter: | 21.977-22.006 mm (0.8652-0.8664 in) | |
Connecting rod bushing inner diameter: | 22.005-22.014 mm (0.8663-0.8667 in) | |
Connecting rod big end diameter: | – | |
Connecting rod center distance: | – | |
Crankshaft main journal diameter: | 71.988-72.000 mm (2.8342-2.8346 in) | |
Crankpin diameter: | 55.992-56.000 mm (2.2044-2.2047 in) | |
Crankshaft center distance: | 47.5 mm (1.87 in) |
Main bearing cap bolts tightening procedure and torque specs:
- Step 1: 61 Nm; 6.2 kg·m; 45 ft·lb
- Step 2: Turn bolts 90°
- 12 mm head: 25 Nm; 2.5 kg·m; 18 ft·lb
After securing bearing cap bolts, make sure the crankshaft turns smoothly by hand.
Connecting rod-bearing bolts
- Step 1: 25 Nm; 2.5 kg·m; 18 ft·lb
- Step 2: Turn bolts 90°
Maintenance Data
Valve clearance (Cold) | |
Intake valve (COLD) | 0.15-0.25 mm (0.006-0.010 in) |
Exhaust valve (COLD) | 0.29-0.39 mm (0.0114-0.0154 in) |
Compression pressure | |
Standard | 13.3 bar (13.6 kg/m2; 193 psi) |
Minimun | 10.2 bar (10.4 kg/m2; 148 psi) |
Compression differential limit between cylinders | 1.0 bar (1.0 kg/m2; 15 psi) |
Oil system | |
Oil consumption , L/1000 km (qt. per miles) | up to 0.5 (1 qt. per 1200 miles) |
Recommended engine oil | 5W-30 |
Oil type API | SM “Energy-Conserving” |
Engine oil capacity (Refill capacity) | With filter change 4.2-4.5 liters Without filter change 4.9-5.5 liters, depending on vehicle model |
Oil change interval, km (miles) | 7,500-15,000 (5,000-10,000) |
Oil Pressure | Idle speed: More than 29 kPa 3,000 rpm: More than 294-539 kPa |
Ignition system | |
Spark plug | VVT-i: DENSO: K20HR-U11 or NGK: LFR6C-11; Dual VVT-i: DENSO: SK20HR-11 |
Spark plug gap | 1.0-1.1 mm (0.0394-0.0433 in) |
Spark plug tightening torque | 20 N·m (2 kg·m, 14.7 ft·lb) |
Valve clearance adjustment data
Figure out how thick the new adjusting valve shim needs to be so that the valve clearance stays within the values given.
R = Thickness of removed valve shim
N = Thickness of new valve shim
M = Measured valve clearance
Intake:
N = R + [M – 0.20 mm (0.008 in)]
Exhaust:
N = R + [M – 0.30 mm (0.012 in)]
There are 35 sizes of valve shims, ranging from 5.060 mm (0.1992 in) to 5.740 mm (0.2260 in) in 0.02 mm steps (0.0008 in).
Example (exhaust valve):
R = 5.300 mm
M = 0.520 mm
N = 5.300 + (0.45 – 0.30) = 5.450 mm.
Vehicle Applications
Model | Years Produced |
VVT-i | |
Toyota 4Runner | 2002-2009 |
Toyota Hilux Surf | 2002-2009 |
Toyota Land Cruiser (GRJ200) | 2007-2011 |
Toyota Land Cruiser Prado (GRJ120/121/125) | 2002-2009 |
Toyota Tacoma (GRN225/245/250/265/270) | 2004–2015 |
Toyota Hilux (GGN10/20) | 2005-2015 |
Toyota Tundra (GSK30) | 2005-2006 |
Toyota Tundra (GSK50/51) | 2006-2009 |
Toyota Fortuner (GGN50/60) | 2005–2015 |
Toyota FJ Cruiser (GSJ10/15) | 2006-2009 |
Toyota Hilux | 2015- |
Dual VVT-i | |
Toyota 4Runner (GRN280/285) | 2009– |
Toyota FJ Cruiser | 2009–2017 |
Toyota Tundra (GSK50/51) | 2010– |
Toyota Land Cruiser | 2012– |
Lexus GX 400 (GRJ150) | 2012– |
Toyota Land Cruiser 70 30th Anniversary Edition | 2014-2015 |
Toyota Fortuner | 2015– |
Toyota Land Cruiser Prado (GRJ150/150R/155) | 2009– |
Also Check:
- Kawasaki FH500V Engine Specs
- Kohler K582 engine Specs
- Kubota D905 Engine Specs
- Toyota 1FZ-FE Engine Specs
- Kubota D1105 Engine Specs
- Suzuki J20 Engine Specs
- Allis Chalmers Engine Specs
- Allis Chalmers B Engine Specs
- Kubota V2203 Engine specs
- Nissan L28ET Engine Specs
- Toyota 1JZ-GTE Engine Specs
- Datsun 100A Engine Specs
Final Words
This concludes our discussion of the Toyota 1GR-FE (4.0 L, V6, DOCH) engine specs and review; however, if you have any questions regarding this article, please submit them in the comment section below. We will do our best to respond to you as soon as possible.