TATA Sumo Gold Price 2024, Mileage, Specification, Review & Features
TATA Sumo Gold Price In India 2024, Mileage, Specifications, Review, Overview
TATA Sumo Gold Priced in the range of Rs.7.28 lakh to Rs 8.68 lakh (ex-showroom), the Tata Sumo Gold is available in 3 variants – EX, CX and GX. TATA Sumo Gold is equipped with a 3.0-litre CR4 diesel engine that puts out 85PS of maximum power and 250Nm of peak torque. TATA Sumo Gold returns company-claimed mileage of 15.3kmpl.
Are you searching for TATA Sumo Gold information on the site? And do you want to know about the TATA Sumo Gold Car Price List in India, Technical Specifications, Engine performance, Mileage, Key Features, Images, video, and Review?
if yes, then don’t worry my friends, cause Here in this article of mine, I am going to share with you all kinds of information which you need to know about it.
Also Read:
- TATA Safari Dicor Car
- TATA Aria Car
- TATA XENON XT Pickup
- TATA Safari Storme Car
- TATA Winger Deluxe Maxi Van
TATA Sumo Gold Car Review
Here in this YouTube video, you can get the perfect review about the TATA Sumo Gold, So friends must watch it.
TATA Sumo Gold Car Price List In India
GOLD CX BSIII | RS. 6.7 Lakh |
GOLD CX PS BSIII | RS. 6.89 Lakh |
GOLD CX | RS. 7.11 Lakh |
GOLD CX PS | RS. 7.29 Lakh |
GOLD EX BSIII | RS. 7.64 Lakh |
GOLD EX | RS. 7.86 Lakh |
GOLD GX | RS. 8.49 Lakh |
TATA Sumo Gold BS-IV Car
TATA Sumo Gold BS-Iv Specifications
ENGINE | |
Type | 2956 CC 3L CR4 Engine |
Max Power | 85PS @3000 RPM |
Max Torque | 250 Nm @ 1000 – 2000 RPM |
Gear Box | G-76-5/4.1 with overdrive. |
Mileage In City | 11.03 kmpl |
Mileage In Highway | 14.07 kmpl |
SUSPENSION | |
Front Suspension | Double wishbone type with coil springs & anti-roll bar |
Rear Suspension | Salisbury-type beam rear axles with parabolic leaf springs and antiroll bar |
DIMENSIONS | |
Tyre | 215 / 75 R 15 (Tubeless); Low CRR |
Turning radius | 5 m |
L X W X H (mm) | 4258 x 1700 x 1925 |
Wheel Base | 2425 mm |
Brakes | Front – Disc & Rear – Drum |
Clutch Diameter | 260 mm |
Fuel Tank Capacity | 65 liter |
Ground Clearance | 182 mm |
Colour | Arctic Silver, Porcelain, Blazing red, Twilight grey |
TATA Sumo Gold BS-III Car
TATA Sumo Gold BS-III Specifications
ENGINE | |
Type | 2956 CC 4SP TCIC Engine |
Max Power | 70PS @3000 RPM |
Max Torque | 223 Nm @ 1600 – 2200 RPM |
Gear Box | G-76-5/4.1 with overdrive. |
SUSPENSION | |
Front Suspension | Double wishbone type with coil springs & anti-roll bar |
Rear Suspension | Salisbury-type beam rear axles with parabolic leaf springs and antiroll bar |
DIMENSIONS | |
Tyre | 215 / 75 R 15 (Tubeless); Low CRR |
Turning radius | 5 m |
L X W X H (mm) | 4258 x 1700 x 1925 |
Wheel Base | 2425 mm |
Brakes | Front – Disc & Rear – Drum |
Clutch Diameter | 240 mm |
Fuel Tank Capacity | 65 liter |
Ground Clearance | 182 mm |
TATA Sumo Gold Car Key Features
FEATURES | GX | EX | CX |
TECHNOLOGY | |||
3L CR4 Engine – BS IV only | Yes | Yes | Yes |
4 SP TCIC Engine – BS III only | NA | Yes | Yes |
Engine Immobiliser | Yes | NA | NA |
CD MP3 Player with USB, Bluetooth | Yes | NA | NA |
Speakerphone MIC | Yes | NA | NA |
Central locking | Yes | NA | NA |
Keyless entry | Yes | NA | NA |
SAFETY | |||
Door Ajar warning (New Voice Messaging System) | Yes | NA | NA |
Seat belt warning (New Voice Messaging System) | Yes | NA | NA |
Front fog lamps | Yes | NA | NA |
Side intrusion beams on all doors | Yes | Yes | Yes |
Rear high-mount stop lamp | Yes | Yes | Yes |
STYLE | |||
Exterior Body Graphics | Yes | Yes | Yes |
Interior Color scheme | Black and linen | ||
ORVM | Body colour | Body colour | Non Body colour |
ORVM internally adjustable | Yes | Yes | |
Stylized Instrument Cluster with chrome ring | Yes | Yes | Yes |
Tachometer | Yes | ||
Low fuel indicator | Yes | Yes | Yes |
New facia switches | Yes | Yes | Yes |
Stylised side footstep | Yes | Yes | Yes |
Stylish New Wheel Cap | Yes | Yes | NA |
Stylish Front Grill (Body Color) | Yes | Yes | Yes |
Front & rear Bumper (Body colour) | Yes | Yes | NA |
Outer Handle | Body colour | Body colour | Non Body-colour |
Door Trim | Fabric | Fabric | Vinyl |
Stylish Clear lens Headlamp | Yes | Yes | Yes |
Wood finish centre console | Yes | NA | NA |
Stylish Gear shift knob | Yes | Yes | Yes |
New door pull handle | Yes | Yes | Yes |
COMFORT | |||
AC with demisting | Yes | Yes | NA |
Dual AC | Yes | NA | NA |
Heater system | Yes | Yes | Yes |
Power-assisted steering | Yes | Yes | CX Power Steering Version |
Power windows (Front & Rear) | Yes | NA | NA |
Soft feel steering wheel | Yes | Yes | NA |
Tinted Glasses | Yes | Yes | NA |
Rear windshield wiper | Yes | NA | NA |
Rear defogger | Yes | NA | NA |
Rack & Pinion steering system | Yes | Yes | CX Power Steering Version |
RCBT Manual Steering | NA | NA | CX Mechanical steering version |
Front Door Pad with Magazine pocket & bottle holder | Yes | Yes | Yes |
CONVENIENCE | |||
Voice Messaging System | Yes | NA | NA |
Floor console with Hand Brake | Yes | Yes | Yes |
The spare wheel below the floor | Yes | Yes | Yes |
Remote fuel lid opener | Yes | Yes | Yes |
12 V outlet on the centre console | Yes | Yes | NA |
Anti-glare rear view mirror | Yes | Yes | Yes |
Cup holders on glove box lid | Yes | Yes | Yes |
Mobile holder | Yes | Yes | Yes |
Seating Option 7 & 9 str | Yes | Yes | Yes |
Standard Warranty personal (Regular) | Yes | Yes | Yes |
Standard Warranty commercial (Yellow No. Plate) | Yes | Yes | Yes |
Final Words
That was all about the TATA Sumo Gold, I hope it is helpful to you my friends, but if you have any problem regarding this article, then please comment below in the comment box, and I will solve your problem as soon as possible. Thanks for reading my post. Stay tuned with me for more stuff like this.