Contents
The Massey Ferguson 1700 series Premium Compact tractors designed with Power, Comfort, Convenience, and Control. That all tractor main features such as Tier 4 final diesel engines, Mid PTO, Gear or Hydrostatic transmission, 12 x 12 power shuttle, Electronic 3-range hydrostatic transmission(Servo-HST), Convenient electronic rear PTO.
Now let’s check out the Massey Ferguson 1700 Series Premium Compact Tractors each single model information:
Price: $35,500.00 USD.
ENGINE | |
Rated Engine HP (kW) | 36.2 (27) |
Rated engine speed (RPM) | 2,500 |
Rated PTO HP (gear) (kW) | 27.5 (20.5) |
Rated PTO HP (HST) (kW) | 26.3 (19.6) |
Type | 1.7 L 3-cylinder diesel, Tier 4 Final |
Air and fuel systems | Turbocharged and intercooled, common rail direct injection, electronic engine management |
Emissions control | Closed crank case ventilation, diesel oxidation catalyst (DOC), and regenerating diesel particulate filter (DPF) |
DRIVETRAIN | |
Mechanical transmission | 12 X 12 power shuttle |
Main clutch | Wet multi-disc |
Shuttle lever | Electronic lever, left side of steering wheel |
Hydrostatic transmission | Servo-HST, electronically controlled 3-range hydrostatic transmission |
Rear axle | Drop-axle type with bull gear final drives |
Brakes | Internal wet disc brakes, individual control via independent foot pedals |
Differential lock | Mechanical engagement via heel pedal |
Front axle | Cast steel 4WD front axle with center drive line and bevel-gear final drives |
HYDRAULICS | |
Hydraulic system | Open center system, gear-type pump driven by engine to supply implements and 3-point hitch |
Hydraulic flow @ remotes gpm (lpm) | 11.6 (43.8) |
Loader joystick | Std. equipment, integrated into right-hand console |
3-Point lift capacity lbs. (kg.) @ 24″ | 2,535 (1,150) |
Rear PTO | 540 RPM 1-3⁄8″ 6-spline shaft, electro-hydraulically engaged via twist knob |
Mid PTO | Opt., 2,000 RPM |
DRIVER’S AREA | |
Platform features | Steel flat deck with rubber mat, folding ROPS, fuel tank under platform, suspended foot pedals, 2-side entry with grab handle |
Cab features | 6-post structure, 2 doors, flat deck with rubber mat, roofline work lights (2 front / 2 rear), suspended foot pedals, fuel tank under platform, HVAC, front & rear wiper |
Hood type | Steel, locking with lift mechanism |
Seat and steering | Deluxe suspended seat with armrests and seatbelts (vinyl seat on ROPS, cloth seat on cab), tilt steering |
DIMENSIONS | |
Overall length in. (mm) | 122.0 (3,100) |
Wheelbase in. (mm) | 69.7 (1,770) |
Overall width in. (mm) | 64.2 (1,630) |
Overall cab height in. (mm) | 91.3 (2,320) |
ROPS base weight without ballast lbs. (kg.) | 3,362 (1,525) |
Cab base weight without ballast lbs. (kg.) | 3,803 (1,725) |
Fuel capacity gal. (L) | 10.6 (40) |
Price: $25,032.00.
ENGINE | |
Rated Engine HP (kW) | 41.6 (31) |
Rated engine speed (RPM) | 2,500 |
Rated PTO HP (gear) (kW) | 32.8 (24.5) |
Rated PTO HP (HST) (kW) | 31.6 (23.5) |
Type | 1.7 L 3-cylinder diesel, Tier 4 Final |
Air and fuel systems | Turbocharged and intercooled, common rail direct injection, electronic engine management |
Emissions control | Closed crank case ventilation, diesel oxidation catalyst (DOC), and regenerating diesel particulate filter (DPF) |
DRIVETRAIN | |
Mechanical transmission | 12 X 12 power shuttle |
Main clutch | Wet multi-disc |
Shuttle lever | Electronic lever, left side of steering wheel |
Hydrostatic transmission | Servo-HST, electronically controlled 3-range hydrostatic transmission |
Rear axle | Drop-axle type with bull gear final drives |
Brakes | Internal wet disc brakes, individual control via independent foot pedals |
Differential lock | Mechanical engagement via heel pedal |
Front axle | Cast steel 4WD front axle with center drive line and bevel-gear final drives |
HYDRAULICS | |
Hydraulic system | Open center system, gear-type pump driven by engine to supply implements and 3-point hitch |
Hydraulic flow @ remotes gpm (lpm) | 11.6 (43.8) |
Loader joystick | Std. equipment, integrated into right-hand console |
3-Point lift capacity lbs. (kg.) @ 24″ | 2,535 (1,150) |
Rear PTO | 540 RPM 1-3⁄8″ 6-spline shaft, electro-hydraulically engaged via twist knob |
Mid PTO | Opt., 2,000 RPM |
DRIVER’S AREA | |
Platform features | Steel flat deck with rubber mat, folding ROPS, fuel tank under platform, suspended foot pedals, 2-side entry with grab handle |
Cab features | 6-post structure, 2 doors, flat deck with rubber mat, roofline work lights (2 front / 2 rear), suspended foot pedals, fuel tank under platform, HVAC, front & rear wiper |
Hood type | Steel, locking with lift mechanism |
Seat and steering | Deluxe suspended seat with armrests and seatbelts (vinyl seat on ROPS, cloth seat on cab), tilt steering |
DIMENSIONS | |
Overall length in. (mm) | 130.7 (3,320) |
Wheelbase in. (mm) | 71.1 (1,805) |
Overall width in. (mm) | 64.2 (1,630) |
Overall cab height in. (mm) | 91.3 (2,320) |
ROPS base weight without ballast lbs. (kg.) | 3,638 (1,650) |
Cab base weight without ballast lbs. (kg.) | 4,068 (1,845) |
Fuel capacity gal. (L) | 14.5 (55) |
Price: $30,268.00
ENGINE | |
Rated Engine HP (kW) | 48.3 (36) |
Rated engine speed (RPM) | 2,500 |
Rated PTO HP (gear) (kW) | 39.0 (29.1) |
Rated PTO HP (HST) (kW) | 37.8 (28.2) |
Type | 1.7 L 3-cylinder diesel, Tier 4 Final |
Air and fuel systems | Turbocharged and intercooled, common rail direct injection, electronic engine management |
Emissions control | Closed crank case ventilation, diesel oxidation catalyst (DOC), and regenerating diesel particulate filter (DPF) |
DRIVETRAIN | |
Mechanical transmission | 12 X 12 power shuttle |
Main clutch | Wet multi-disc |
Shuttle lever | Electronic lever, left side of steering wheel |
Hydrostatic transmission | Servo-HST, electronically controlled 3-range hydrostatic transmission |
Rear axle | Drop-axle type with bull gear final drives |
Brakes | Internal wet disc brakes, individual control via independent foot pedals |
Differential lock | Mechanical engagement via heel pedal |
Front axle | Cast steel 4WD front axle with center drive line and bevel-gear final drives |
HYDRAULICS | |
Hydraulic system | Open center system, gear-type pump driven by engine to supply implements and 3-point hitch |
Hydraulic flow @ remotes gpm (lpm) | 11.6 (43.8) |
Loader joystick | Std. equipment, integrated into right-hand console |
3-Point lift capacity lbs. (kg.) @ 24″ | 3,086 (1,400) |
Rear PTO | 540 RPM 1-3⁄8″ 6-spline shaft, electro-hydraulically engaged via twist knob |
Mid PTO | Opt., 2,000 RPM |
DRIVER’S AREA | |
Platform features | Steel flat deck with rubber mat, folding ROPS, fuel tank under platform, suspended foot pedals, 2-side entry with grab handle |
Cab features | 6-post structure, 2 doors, flat deck with rubber mat, roofline work lights (2 front / 2 rear), suspended foot pedals, fuel tank under platform, HVAC, front & rear wiper |
Hood type | Steel, locking with lift mechanism |
Seat and steering | Deluxe suspended seat with armrests and seatbelts (vinyl seat on ROPS, cloth seat on cab), tilt steering |
DIMENSIONS | |
Overall length in. (mm) | 132.3 (3,360) |
Wheelbase in. (mm) | 76.0 (1,930) |
Overall width in. (mm) | 65.4 (1,660) |
Overall cab height in. (mm) | 92.9 (2,360) |
ROPS base weight without ballast lbs. (kg.) | 3,913 (1,775) |
Cab base weight without ballast lbs. (kg.) | 4,354 (1,975) |
Fuel capacity gal. (L) | 14.5 (55) |
Price: $33,374.
ENGINE | |
Rated Engine HP (kW) | 53.6 (40) |
Rated engine speed (RPM) | 2,500 |
Rated PTO HP (gear) (kW) | 42.1 (31.4) |
Rated PTO HP (HST) (kW) | 40.9 (30.5) |
Type | 2.2L 4-cylinder diesel, Tier 4 Final |
Air and fuel systems | Turbocharged and intercooled, common rail direct injection, electronic engine management |
Emissions control | Closed crank case ventilation, diesel oxidation catalyst (DOC), and regenerating diesel particulate filter (DPF) |
DRIVETRAIN | |
Mechanical transmission | 12 X 12 power shuttle |
Main clutch | Wet multi-disc |
Shuttle lever | Electronic lever, left side of steering wheel |
Hydrostatic transmission | Servo-HST, electronically controlled 3-range hydrostatic transmission |
Rear axle | Drop-axle type with bull gear final drives |
Brakes | Internal wet disc brakes, individual control via independent foot pedals |
Differential lock | Mechanical engagement via heel pedal |
Front axle | Cast steel 4WD front axle with center drive line and bevel-gear final drives |
HYDRAULICS | |
Hydraulic system | Open center system, gear-type pump driven by engine to supply implements and 3-point hitch |
Hydraulic flow @ remotes gpm (lpm) | 11.6 (43.8) |
Loader joystick | Std. equipment, integrated into right-hand console |
3-Point lift capacity lbs. (kg.) @ 24″ | 3,086 (1,400) |
Rear PTO | 540 RPM 1-3⁄8″ 6-spline shaft, electro-hydraulically engaged via twist knob |
Mid PTO | Opt., 2,000 RPM |
DRIVER’S AREA | |
Platform features | Steel flat deck with rubber mat, folding ROPS, fuel tank under platform, suspended foot pedals, 2-side entry with grab handle |
Cab features | 6-post structure, 2 doors, flat deck with rubber mat, roofline work lights (2 front / 2 rear), suspended foot pedals, fuel tank under platform, HVAC, front & rear wiper |
Hood type | Steel, locking with lift mechanism |
Seat and steering | Deluxe suspended seat with armrests and seatbelts (vinyl seat on ROPS, cloth seat on cab), tilt steering |
DIMENSIONS | |
Overall length in. (mm) | 132.3 (3,360) |
Wheelbase in. (mm) | 77.2 (1,960) |
Overall width in. (mm) | 65.4 (1,660) |
Overall cab height in. (mm) | 92.9 (2,360) |
ROPS base weight without ballast lbs. (kg.) | 4,145 (1,880) |
Cab base weight without ballast lbs. (kg.) | 4,575 (2,075) |
Fuel capacity gal. (L) | 14.5 (55) |
Price: $33,782.00.
ENGINE | |
Rated Engine HP (kW) | 59 (44) |
Rated engine speed (RPM) | 2,500 |
Rated PTO HP (gear) (kW) | NA |
Rated PTO HP (HST) (kW) | 44.4 (33.1) |
Type | 2.2L 4-cylinder diesel, Tier 4 Final |
Air and fuel systems | Turbocharged and intercooled, common rail direct injection, electronic engine management |
Emissions control | Closed crank case ventilation, diesel oxidation catalyst (DOC), and regenerating diesel particulate filter (DPF) |
DRIVETRAIN | |
Mechanical transmission | NA |
Main clutch | NA |
Shuttle lever | NA |
Hydrostatic transmission | Servo-HST, electronically controlled 3-range hydrostatic transmission |
Rear axle | Drop-axle type with bull gear final drives |
Brakes | Internal wet disc brakes, individual control via independent foot pedals |
Differential lock | Mechanical engagement via heel pedal |
Front axle | Cast steel 4WD front axle with center drive line and bevel-gear final drives |
HYDRAULICS | |
Hydraulic system | Open center system, gear-type pump driven by engine to supply implements and 3-point hitch |
Hydraulic flow @ remotes gpm (lpm) | 11.6 (43.8) |
Loader joystick | Std. equipment, integrated into right-hand console |
3-Point lift capacity lbs. (kg.) @ 24″ | 3,307 (1,500) |
Rear PTO | 540 RPM 1-3⁄8″ 6-spline shaft, electro-hydraulically engaged via twist knob |
Mid PTO | Opt., 2,000 RPM |
DRIVER’S AREA | |
Platform features | Steel flat deck with rubber mat, folding ROPS, fuel tank under platform, suspended foot pedals, 2-side entry with grab handle |
Cab features | 6-post structure, 2 doors, flat deck with rubber mat, roofline work lights (2 front / 2 rear), suspended foot pedals, fuel tank under platform, HVAC, front & rear wiper |
Hood type | Steel, locking with lift mechanism |
Seat and steering | Deluxe suspended seat with armrests and seatbelts (vinyl seat on ROPS, cloth seat on cab), tilt steering |
DIMENSIONS | |
Overall length in. (mm) | 132.3 (3,360) |
Wheelbase in. (mm) | 77.2 (1,960) |
Overall width in. (mm) | 65.4 (1,660) |
Overall cab height in. (mm) | 92.9 (2,360) |
ROPS base weight without ballast lbs. (kg.) | 4,178 (1,895) |
Cab base weight without ballast lbs. (kg.) | 4,608 (2,090) |
Fuel capacity gal. (L) | 14.5 (55) |
The Massey Ferguson 1759 Compact Tractor Price is $47,120.00
ENGINE | |
Rated Engine HP (kW) | 59 (44) |
Rated engine speed (RPM) | 2,500 |
Rated PTO HP (gear) (kW) | 45.6 (34) |
Rated PTO HP (HST) (kW) | NA |
Type | 2.2L 4-cylinder diesel, Tier 4 Final |
Air and fuel systems | Turbocharged and intercooled, common rail direct injection, electronic engine management |
Emissions control | Closed crank case ventilation, diesel oxidation catalyst (DOC), and regenerating diesel particulate filter (DPF) |
DRIVETRAIN | |
Mechanical transmission | 12 X 12 power shuttle |
Main clutch | Wet multi-disc |
Shuttle lever | Electronic left hand lever |
Hydrostatic transmission | NA |
Rear axle | Solid axle, planetary final drive |
Brakes | Internal wet disc brakes, individual control via independent foot pedals |
Differential lock | Mechanical engagement via heel pedal |
Front axle | Cast steel 4WD front axle with center drive line and bevel-gear final drives |
HYDRAULICS | |
Hydraulic system | Open center system, gear-type pump driven by engine to supply implements and 3-point hitch |
Hydraulic flow @ remotes gpm (lpm) | 12.8 (48.6) |
Loader joystick | Std. equipment, integrated into right-hand console |
3-Point lift capacity lbs. (kg.) @ 24″ | 3,307 (1,500) |
Rear PTO | 540 RPM 1-3⁄8″ 6-spline shaft, electro-hydraulically engaged via twist knob |
Mid PTO | NA |
DRIVER’S AREA | |
Platform features | Steel flat deck with rubber mat, folding ROPS, fuel tank under platform, suspended foot pedals, 2-side entry with grab handle |
Cab features | 6-post structure, 2 doors, flat deck with rubber mat, roofline work lights (2 front / 2 rear), suspended foot pedals, fuel tank under platform, HVAC, front & rear wiper |
Hood type | Steel, locking with lift mechanism |
Seat and steering | Deluxe suspended seat with armrests and seatbelts (vinyl seat on ROPS, cloth seat on cab), tilt steering |
DIMENSIONS | |
Overall length in. (mm) | 134.6 (3,420) |
Wheelbase in. (mm) | 77.2 (1,960) |
Overall width in. (mm) | 71.1 (1,805) |
Overall cab height in. (mm) | 93.3 (2,370) |
ROPS base weight without ballast lbs. (kg.) | 4,343 (1,970) |
Cab base weight without ballast lbs. (kg.) | 4,784 (2,170) |
Fuel capacity gal. (L) | 14.5 (55) |
I hope you like this post because above all kinds of information are reliable and genuine but if you have any problem regarding this post, then please comment for us, we will try to solve your problem as soon possible, Thanks for visiting our site and keep visiting friends.
ccbccmyhr - Ccbcc Myhr Login 2021hhbjnbkmmmnndqwqw dwqqmkndkasndkjqwnklmklkjljkl;jkl; nkhjkkljklj
Lowes Survey - www.Lowes.com/Survey - Win $500The Lowes Customer Satisfaction survey is located at www.lowes.com/survey.It…
MyFordBenefits Login for EmployeeMyFordBenefits.com is one of the most popular websites that is accessed by…
www.myrewardsatwork.com - JPMorgan Chase My Rewards at Work LoginMyrewardsatwork - My Rewards at Work Login…
Feed Kroger Login @ Feed.kroger.com https//feed.kroger.com schedule - The feed.kroger.com is an online official web portal…
www.ceridian.com/support/login - Ceridian Powerpay Loginwww.ceridian.com/support/login - Ceridian Powerpay Login Canada– In this article, I will guide…