Force Traveller School Bus: Price in India, Mileage, Specification & Review 2024
Force Traveller School Bus Price in India 2024, Specification, Review
Hello, friends Hi! Welcome to our site. I hope you are alright, and I am your vehicle guide is here as usual,
So today I going to introduce the Force Traveller School Bus information such as the Price List in India, Technical Specifications, Features, Images, and More.
That all kinds of information is very useful to you for buy or sell this model School Bus because all kinds of information are genuine and reliable. I hope you like it. Ok friends Let’s start it.
Find Here:
- Force Traveller Price List 2024
- John Deere 2R Series Compact Utility Tractor
- John Deere 2 Family Compact Utility Tractors
- John Deere 5210 Tractor Overview
- Latest Eicher Tractors Price List
- Eicher Mini and Utility Tractors information
Force Traveller School Bus Price in India 2024
Force Traveller School Bus Price is Rs.11,05,000.
Force Traveller School Bus Key Features
- Monocoque body structure provides total safety
- Designed with chin guard, grab handle
- Racks for school bag
- Seating: 17+D (3700 WB) and 20+D (4020 WB)
-
Low floor height for easy entry and exit
- Transmission: Synchromesh
- No. of Gears: 5 Forward, 1 Reverse, 5th gear Overdrive
- Steering: Power Steering
- Warranty: 3 years / 3 lac km BS III Model and 1.5 years / 1.5 lac km BSIV model
- Free services: Six
Force Traveller School Bus Specifications
ENGINE | |||
Engine | TD 2650 FTI ED | TD 2200 Common Rail | |
Emission | BS III | BS III | BSIV |
Type | 4 cyl, DI, TCIC | 4 cyl, 16V, DOHC, VGT, Dual Mass Fly Wheel | |
Displacement | 2596 cc | 2149 cc | |
Max Power | 58kW (82 Ps) @ 3200 rpm | 95 kW (129 Ps) @ 3800 rpm | |
Max Torque | 215 Nm @ 1800 – 2000 rpm | 295 Nm @ 1600 – 2400 rpm| 300 Nm @ 1600 – 2400 rpm | |
TRANSMISSION | |||
Type | Synchromesh | ||
No. of Gears | 5 Forward, 1 Reverse, 5th gear Overdrive | ||
AXLE | |||
Front | Dead Rigid, I-Beam, Reverse Elliot Type | ||
Rear | Live Rigid | ||
SUSPENSION | |||
Front | Semi elliptical leaf springs with hydraulic shock absorbers and anti-roll bar | ||
Rear | Semi elliptical leaf springs with hydraulic shock absorbers | ||
STEERING | |||
Type | Mech / PS (optional) | Power Steering (PS) | |
BRAKES | |||
Type | Hydraulic, dual circuit, vacuum assisted | ||
Front | 4-Piston, ventilated, disc brakes with wear indicator | ||
Rear | Drum Brakes | ||
Parking | Mechanical on rear wheels | ||
Wheels & Tyres | 215/75 R 15″ | ||
WARRANTY | |||
Warranty | 3 year / 3 lac km | 1.5 year / 1.5 lac km | |
Free Services | Six | ||
DIMENSIONS | |||
Wheel base (mm) | 3700 | 4020 | |
Overall Length | 6065 | 6766 | |
Overall Width | 1975 | 1975 | |
Overall Height | 2250 | 2250 | |
Overhang Front | 900 | 900 | |
Overhang Rear | 1465 | 1846 | |
Ground Clearance | 210 | 210 | |
Turning Radius (m) | 6.5 | 7.0 | |
Seating Capacity | 17+D | 20+D | |
WEIGHT (KG) | |||
Max. Permissible FAW | 1600 | 1600 | |
Max. Permissible RAW | 2210 | 2500 | |
Max. Permissible GAW | 3810 | 4100 |
Final words
Hope you like this article, but if you have any problems regarding this article, then please comment below in the comment box. we will solve your problem as soon my friends. If you like it so please share this article with friends and on social media. Thanks for visiting our site and stay with me for more stuff like this.