DEUTZ-FAHR Agrolux 50 Price, Specification & Features 2025
DEUTZ-FAHR Agrolux 50 Price in India, Specification & Features 2025
Here in this post, we are going to introduce the DEUTZ-FAHR Agrolux 50 2WD tractor and DEUTZ-FAHR Agrolux 50 4WD tractor price, technical specifications, key features, and Image. I hope it will be useful to you. Ok, let’s check it out.
DEUTZ-FAHR Agrolux 50 Price: The DEUTZ-FAHR Agrolux 50 2WD and 4WD tractor are hugely reliable and robust.
These extraordinarily rapid, adaptable, and simple-to-use Agrolux 50 tractors with a very short wheelbase are designed specifically for small farms starting out in business, or as backup tractors to operate alongside more powerful machines on a medium to large farm.
SEE ALSO: DEUTZ-FAHR Agrolux 60 2WD and 4WD Tractor
DEUTZ-FAHR Agrolux 50 Price in India

New Price: ₹ 7,55,000 – ₹ 9,38,000
DEUTZ-FAHR Agrolux 50 Tractor Key Features
- Engine: 1000.3 W TIER I
- Cylinder: 3
- Displacement: 3000 cm3
- Max. homologated power (2000/25/CE): 45 H.P.
- Nominal engine speed: 2200 rpm
- Max. torque/engine speed: 169,9 Nm/1400 rpm
- Fuel tank capacity: 70 Ltr
- Mechanical gearbox, 4 synchronised gears, 3 gear range: 12 FWD + 3 R.E.V.
- Max. speed: 30 Km/h
- Steering: hydrostatic/mechanical
- Maximum lifting capacity: 3000kg (full travel at hicth balls)
DEUTZ-FAHR Agrolux 50 2WD Specifications
| ENGINE | 1000.3 W TIER I |
| Cylinders/Displacement | 3/3000 no./cm3 |
| Aspiration | Natural |
| Max. homologated power (2000/25/CE) | 45/33 HP/kW |
| Max. homologated power (E.C.E. R24.03) | 41,7/30,7 HP/kW |
| Nominal engine speed | 2200 rpm |
| Max. torque/engine speed | 169,9/1400 Nm/rpm |
| Cooling | liquid-oil |
| Engine control | mechanical |
| Air cleaner | oil bath or dry withdouble element and cyclone prefilter |
| Silencer underhood | with vertical exhaust on the left side |
| Fuel tank capacity | 70 litres |
| DIMENSIONS AND WEIGHTS (with rear tyres) | 16.9R28 |
| Max. length without link arms | 3315 mm |
| Min. – max. width | 1969/2269 mm |
| Max. height at engine hood | 1506 mm |
| Max. height at steering wheel | 1544 mm |
| Ground clearance | 400 mm |
| Wheelbase | 2037 mm |
| Front track max | 1740 mm |
| Rear track min.- max | 1840 mm |
| Minimum steering radius without braking | 3550 mm |
| Weight with safety frame | 2160 kg |
| TRANSMISSION | |
| Gearbox clutch | mechanically operated |
| mechanical gearbox, 4 synchronised gears, 3 gear range |
12 FWD + 3 R.E.V. |
| mechanical collar shift gearbox | 8 FWD + 2 R.E.V. |
| Max. speed | 30 km/h |
| Shuttle | reverse shuttle mechanical |
| Rear differential lock | mechanically operated |
| Lubrication | forced |
| BRAKES AND STEERING | |
| Braking system | discs in oil bath on rear axles (2WD), on front and rear axles (4WD), hydrostatically operated |
| Parking brake | Independent |
| Steering | hydrostatic/mechanical |
| Steering angle | 55° 2WD/4WD |
| FRONT AXLE | |
| Drive engagement | mechanically operated |
| Front differential lock | mechanically operated |
| REAR P.T.O. | |
| Clutch | dry type |
| Speed | 540-540 ECO rpm |
| Operation | mechanical, independent |
| HYDRAULIC LIFT | |
| Rear power lift | mechanical |
| Maximum lifting capacity | 3000 (full travel at hicth balls) kg |
| Pump delivery | 33 or 45 (Agrolux 4.80) l/min. |
| Auxiliary hydraulic control valves | 2/4 or 2/4/6 (Agrolux 4.80) ways |
| 3 point linkage (link arms and top link) | fixed hitching balls |
| R.H. link arm and stabilisers | mechanical |
| DRIVING POSITIOOperator’s | |
| r’s area | straddle mounted |
| Gears levers | latera |
| Protection | foldable rops |
| instruments | analDriver’s |
| er’s seat | mechanical adjustment |
DEUTZ-FAHR Agrolux 50 4WD Specifications
| ENGINE | 1000.3 W TIER I |
| Cylinders/Displacement | 3/3000 no./cm3 |
| Aspiration | Natural |
| Max. homologated power (2000/25/CE) | 45/33 HP/kW |
| Max. homologated power (E.C.E. R24.03) | 41,7/30,7 HP/kW |
| Nominal engine speed | 2200 rpm |
| Max. torque/engine speed | 169,9/1400 Nm/rpm |
| Cooling | liquid-oil |
| Engine control | mechanical |
| Air cleaner | oil bath or dry withdouble element and cyclone prefilter |
| Silencer underhood | with vertical exhaust on the left side |
| Fuel tank capacity | 70 litres |
| DIMENSIONS AND WEIGHTS (with rear tyres) | 16.9R28 |
| Max. length without link arms | 3315 mm |
| Min. – max. width | 1969/2269 mm |
| Max. height at engine hood | 1506 mm |
| Max. height at steering wheel | 1544 mm |
| Ground clearance | 400 mm |
| Wheelbase | 1975 mm |
| Front track max | 1750 mm |
| Rear track min.- max | 1840 mm |
| Minimum steering radius without braking | 3700 mm |
| Weight with safety frame | 2420 kg |
| TRANSMISSION | |
| Gearbox clutch | mechanically operated |
| mechanical gearbox, 4 synchronised gears, 3 gear range |
12 FWD + 3 R.E.V. |
| mechanical collar shift gearbox | 8 FWD + 2 R.E.V. |
| Max. speed | 30 km/h |
| Shuttle | reverse shuttle mechanical |
| Rear differential lock | mechanically operated |
| Lubrication | forced |
| BRAKES AND STEERING | |
| Braking system | discs in oil bath on rear axles (2WD), on front and rear axles (4WD), hydrostatically operated |
| Parking brake | Independent |
| Steering | hydrostatic/mechanical |
| Steering angle | 55° 2WD/4WD |
| FRONT AXLE | |
| Drive engagement | mechanically operated |
| Front differential lock | mechanically operated |
| REAR P.T.O. | |
| Clutch | dry type |
| Speed | 540-540 ECO rpm |
| Operation | mechanical, independent |
| HYDRAULIC LIFT | |
| Rear power lift | mechanical |
| Maximum lifting capacity | 3000 (full travel at hicth balls) kg |
| Pump delivery | 33 or 45 (Agrolux 4.80) l/min. |
| Auxiliary hydraulic control valves | 2/4 or 2/4/6 (Agrolux 4.80) ways |
| 3 point linkage (link arms and top link) | fixed hitching balls |
| R.H. link arm and stabilisers | mechanical |
| DRIVING POSITOperator’s | |
| tor’s area | straddle mounted |
| Gears levers | latera |
| Protection | foldable rops |
| instruments | anDriver’s |
| iver’s seat | mechanical adjustment |
I think it should be enough information for you to buy or sell this new DEUTZ-FAHR Agrolux 50 Tractor, But if you have any queries about this post, then please comment in the comment section, and I will solve your problem as soon as. Thanks for visiting our site friends.