Top 10 Best 5 Seater Family Cars in India in 2024
8. Hyundai Exter
The Hyundai Exter is a compact SUV that can seat up to 5 passengers. It comes in 17 variants and has an engine size of 1197 cc. You can choose between a manual or automatic transmission.
The Exter also comes equipped with 6 airbags for safety. With a ground clearance of 185 mm, it is available in 9 different colors. Users have reported a mileage of 19.2 to 27.1 kmpl for the Exter. The price range for this SUV is between Rs. 6.13 – 10.28 Lakh.
Hyundai Exter Price:
Variants | Ex-Showroom price |
---|---|
Exter EX 1.2 MT 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Rs. 6.13 Lakh |
Exter EX (O) 1.2 MT 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Rs. 6.48 Lakh |
Exter S 1.2 MT 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Rs. 7.50 Lakh |
Exter S (O) 1.2 MT 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Rs. 7.65 Lakh |
Exter S 1.2 AMT 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Rs. 8.23 Lakh |
Exter SX 1.2 MT 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Rs. 8.23 Lakh |
Exter S 1.2 CNG MT 1197 cc, CNG, Manual, 27.1 km/kg, 68 bhp | Rs. 8.43 Lakh |
Exter SX 1.2 MT Dual Tone 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Rs. 8.47 Lakh |
Exter SX (O) 1.2 MT 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Rs. 8.87 Lakh |
Exter SX 1.2 AMT 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Rs. 8.90 Lakh |
Exter SX 1.2 AMT Dual Tone 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Rs. 9.15 Lakh |
Exter SX 1.2 CNG MT1197 cc, CNG, Manual, 27.1 km/kg, 68 bhp | Rs. 9.16 Lakh |
Exter SX (O) 1.2 AMT1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Rs. 9.54 Lakh |
Exter SX (O) Connect 1.2 MT 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Rs. 9.56 Lakh |
Exter SX (O) Connect 1.2 MT Dual Tone 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Rs. 9.71 Lakh |
Exter SX (O) Connect 1.2 AMT 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Rs. 10.00 Lakh |
Exter SX (O) Connect 1.2 AMT Dual Tone 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Rs. 10.28 Lakh |
Hyundai Exter Specifications:
Mileage | 19.2 to 27.1 kmpl |
Engine | 1197 cc |
Fuel Type | Petrol & CNG |
Transmission | Manual & Automatic |
Seating Capacity | 5 Seater |
Hyundai Exter Key Features
- 1.2-litre petrol engine (113PS and 144Nm)
- 1.1-litre turbocharged petrol engine (100PS and 172Nm)
- 1.2-litre CNG engine (69PS and 99Nm)
- Five-speed manual transmission
- Six-speed automatic transmission
- LED headlamps and taillights
- 16-inch alloy wheels
- Roof rails
- Rear spoiler
- Smart panoramic sunroof (first-in-segment)
- Dual-tone paint option
- Seven-inch touchscreen infotainment system with Apple CarPlay and Android Auto
- Voice-enabled smart electric sunroof
- Dual-camera dashcam (first-in-segment)
- Automatic climate control
- Leatherette upholstery (top-end variants)
- Ventilated front seats (top-end variants)
- Ambient lighting
- Six airbags
- Anti-lock braking system (ABS) with electronic brake-force distribution (EBD)
- Electronic stability control (ESC)
- Vehicle stability management (VSM)
- Hill start assist control (HAC)
- Rear parking sensors
- Tyre pressure monitoring system
Maruti Fronx Pros and Cons
- Comes standard with six airbags.
- Spacious, practical and good fit/finish.
- Is feature-loaded; includes segment-first features.
- There are no AMT jerks while driving smoothly.
- Light controls/compact dimensions make it easy to drive.
- Not an engaging/fun-to-drive car.
- Radical design isn’t appealing to everyone.
- Top-end variants are costly.
9. Tata Nexon
The Tata Nexon is a 5-seater Compact SUV that is available in 71 variants. It comes with engine options ranging from 1199 to 1497 cc and has a choice of 2 transmissions: Manual and Automatic.
The price of Tata Nexon ranges from Rs. 8.15 – 15.60 Lakh. The Nexon has an NCAP rating of 5 stars and comes with 6 airbags. It has a ground clearance of 208 mm and is available in 14 colours. Users have reported a mileage of 17.01 to 24.08 kmpl for the Nexon.
Tata Nexon Price:
Variants | Ex-Showroom price |
---|---|
Nexon Smart 1.2 Revotron Petrol 5MT 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Rs. 8.15 Lakh |
Nexon Smart Plus 1.2 Revotron Petrol 5MT 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Rs. 9.20 Lakh |
Nexon Pure 1.2 Revotron Petrol 6MT 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Rs. 9.80 Lakh |
Nexon Smart Plus S 1.2 Revotron Petrol 5MT 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Rs. 9.80 Lakh |
Nexon Pure S 1.2 Revotron Petrol 6MT 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Rs. 10.30 Lakh |
Nexon Creative 1.2 Revotron Petrol 6MT 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Rs. 11.10 Lakh |
Nexon Pure 1.5 Revotorq Diesel 6MT 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Rs. 11.10 Lakh |
Nexon Creative 1.2 Revotron Petrol 6MT DT 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Rs. 11.20 Lakh |
Nexon Pure S 1.5 Revotorq Diesel 6MT 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Rs. 11.60 Lakh |
Nexon Creative 1.2 Revotron Petrol 6AMT 1199 cc, Petrol, Automatic (AMT), 17.18 kmpl, 118 bhp | Rs. 11.80 Lakh |
Nexon Creative Plus 1.2 Revotron Petrol 6MT1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Rs. 11.80 Lakh |
Nexon Creative 1.2 Revotron Petrol 6AMT DT 1199 cc, Petrol, Automatic (AMT), 17.18 kmpl, 118 bhp | Rs. 11.90 Lakh |
Nexon Creative Plus 1.2 Revotron Petrol 6MT DT 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Rs. 11.90 Lakh |
Nexon Creative 1.2 Revotron Petrol 7DCA 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Rs. 12.30 Lakh |
Nexon Creative Plus S 1.2 Revotron Petrol 6MT 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Rs. 12.30 Lakh |
Nexon Creative 1.2 Revotron Petrol 7DCA DT 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Rs. 12.40 Lakh |
Nexon Creative Plus S 1.2 Revotron Petrol 6MT DT 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Rs. 12.40 Lakh |
Nexon Creative 1.5 Revotorq Diesel 6MT 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Rs. 12.50 Lakh |
Nexon Creative Plus 1.2 Revotron Petrol 6AMT 1199 cc, Petrol, Automatic (AMT), 17.18 kmpl, 118 bhp | Rs. 12.50 Lakh |
Nexon Fearless 1.2 Revotron Petrol 6MT DT 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Rs. 12.60 Lakh |
Nexon Creative 1.5 Revotorq Diesel 6MT DT 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Rs. 12.60 Lakh |
Nexon Creative Plus 1.2 Revotron Petrol 6AMT DT 1199 cc, Petrol, Automatic (AMT), 17.18 kmpl, 118 bhp | Rs. 12.60 Lakh |
Nexon Fearless Purple 1.2 Revotron Petrol 6MT Dual Tone 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Rs. 12.60 Lakh |
Nexon Creative Plus S 1.2 Revotron Petrol 6AMT 1199 cc, Petrol, Automatic (AMT), 17.18 kmpl, 118 bhp | Rs. 13.00 Lakh |
Nexon Creative Plus 1.2 Revotron Petrol 7DCA 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Rs. 13.00 Lakh |
Nexon Creative 1.5 Revotorq Diesel 6AMT 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Rs. 13.10 Lakh |
Nexon Creative Plus S 1.2 Revotron Petrol 6AMT DT 1199 cc, Petrol, Automatic (AMT), 17.18 kmpl, 118 bhp | Rs. 13.10 Lakh |
Nexon Fearless Purple 1.2 Revotron Petrol 6MT 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Rs. 13.10 Lakh |
Nexon Creative Plus 1.2 Revotron Petrol 7DCA DT 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Rs. 13.10 Lakh |
Nexon Fearless Plus 1.2 Revotron Petrol 6MT 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Rs. 13.10 Lakh |
Nexon Fearless S Purple 1.2 Revotron Petrol 6MT Dual Tone 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Rs. 13.10 Lakh |
Nexon Fearless S 1.2 Revotron Petrol 6MT DT 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Rs. 13.10 Lakh |
Nexon Creative 1.5 Revotorq Diesel 6AMT DT 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Rs. 13.20 Lakh |
Nexon Creative Plus 1.5 Revotorq Diesel 6MT 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Rs. 13.20 Lakh |
Nexon Creative Plus 1.5 Revotorq Diesel 6MT DT 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Rs. 13.30 Lakh |
Nexon Creative Plus S 1.2 Revotron Petrol 7DCA 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Rs. 13.50 Lakh |
Nexon Fearless Plus S 1.2 Revotron Petrol 6MT DT 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Rs. 13.60 Lakh |
Nexon Creative Plus S 1.2 Revotron Petrol 7DCA DT 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Rs. 13.60 Lakh |
Nexon Creative Plus S 1.5 Revotorq Diesel 6MT 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Rs. 13.70 Lakh |
Nexon Creative Plus S 1.5 Revotorq Diesel 6MT DT 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Rs. 13.80 Lakh |
Nexon Fearless 1.2 Revotron Petrol 7DCA DT 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Rs. 13.80 Lakh |
Nexon Fearless Purple 1.2 Revotron Petrol 7DCA Dual Tone 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Rs. 13.80 Lakh |
Nexon Creative Plus 1.5 Revotorq Diesel 6AMT 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Rs. 13.90 Lakh |
Nexon Fearless 1.5 Revotorq Diesel 6MT DT 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Rs. 14.00 Lakh |
Nexon Fearless Purple 1.5 Revotorq Diesel 6MT Dual Tone 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Rs. 14.00 Lakh |
Nexon Creative Plus 1.5 Revotorq Diesel 6AMT DT 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Rs. 14.00 Lakh |
Nexon Fearless Plus 1.2 Revotron Petrol 7DCA DT 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Rs. 14.30 Lakh |
Nexon Fearless Plus 1.2 Revotron Petrol 7DCA Dual Tone 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Rs. 14.30 Lakh |
Nexon Fearless S Purple 1.2 Revotron Petrol 7DCA Dual Tone 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Rs. 14.30 Lakh |
Nexon Creative Plus S 1.5 Revotorq Diesel 6AMT 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Rs. 14.40 Lakh |
Nexon Fearless Plus Purple 1.5 Revotorq Diesel 6MT Dual Tone 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Rs. 14.50 Lakh |
Nexon Creative Plus S 1.5 Revotorq Diesel 6AMT DT 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Rs. 14.50 Lakh |
Nexon Fearless Plus 1.5 Revotorq Diesel 6MT DT 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Rs. 14.50 Lakh |
Nexon Fearless S Purple 1.5 Revotorq Diesel 6MT Dual Tone 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Rs. 14.50 Lakh |
Nexon Fearless S 1.5 Revotorq Diesel 6MT DT 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Rs. 14.50 Lakh |
Nexon Fearless 1.5 Revotorq Diesel 6AMT DT 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Rs. 14.70 Lakh |
Nexon Fearless Purple 1.5 Revotorq Diesel 6AMT Dual Tone 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Rs. 14.70 Lakh |
Nexon Fearless Plus S 1.2 Revotron Petrol 7DCA DT 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Rs. 14.80 Lakh |
Nexon Fearless Plus S Purple 1.2 Revotron Petrol 7DCA DT 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Rs. 14.80 Lakh |
Nexon Fearless Plus S Purple 1.2 Revotron Petrol 7DCA Dual Tone 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Rs. 14.80 Lakh |
Nexon Fearless Plus S 1.5 Revotorq Diesel 6MT DT 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Rs. 15.00 Lakh |
Nexon Fearless Plus S Purple 1.5 Revotorq Diesel 6MT Dual Tone 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Rs. 15.00 Lakh |
Nexon Fearless S Purple 1.5 Revotorq Diesel 6AMT Dual Tone 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Rs. 15.10 Lakh |
Nexon Fearless S 1.5 Revotorq Diesel 6AMT DT 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Rs. 15.10 Lakh |
Nexon Fearless Plus 1.5 Revotorq Diesel 6AMT DT 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Rs. 15.10 Lakh |
Nexon Fearless Plus Purple 1.5 Revotorq Diesel 6AMT Dual Tone 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Rs. 15.10 Lakh |
Nexon Fearless Plus S Purple 1.5 Revotorq Diesel 6AMT Dual Tone 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Rs. 15.60 Lakh |
Nexon Fearless Plus S 1.5 Revotorq Diesel 6AMT DT1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Rs. 15.60 Lakh |
Tata Nexon Specifications:
Mileage | 17.01 to 24.08 kmpl |
Engine | 1199 cc & 1497 cc |
Safety | 5 Star (Global NCAP) |
Fuel Type | Petrol, Diesel & CNG |
Transmission | Manual & Automatic |
Seating Capacity | 5 Seater |
Tata Nexon Key Features
- Stylish design with LED DRLs, projector headlamps, and LED taillights
- Available in a variety of colors, including dual-tone options
- 16-inch or 17-inch alloy wheels
- Up to 205mm of ground clearance
- Spacious cabin with ample headroom and legroom
- Comfortable seats with good support
- Premium materials used throughout the cabin
- Large touchscreen infotainment system with Apple CarPlay and Android Auto connectivity
- Automatic climate control
- Cooled glovebox
- Ambient lighting
- Dual airbags
- ABS with EBD
- Corner stability control
- Traction control
- Hill hold control
- ISOFIX child seat mounts
- Rear parking sensors
- Reverse parking camera
Tata Nexon Pros and Cons
- All-black cabin has been restyled and has lots of modern features.
- Six airbags are standard, it has a 5-star safety rating.
- Strong mid-range, high-speed stability, flexible gearbox.
- The suspension setup offers an overall comfortable ride.
- Exterior design is attractive, sharp and modern.
- Diesel motor can do with more refinement.
- The fit and finish in some areas.